| Index | Value | Chg | Time |
|---|---|---|---|
|
|
6,374.21 | 0.00 | 16:35:30 |
|
|
15,318.23 | 138.38 | 16:35:30 |
|
|
3,860.55 | 0.00 | 16:35:30 |
|
|
8,229.51 | 0.00 | 16:35:30 |
|
|
8,180.20 | 0.00 | 16:35:30 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
6,374.21 | 0.00 | 16:35:30 |
|
|
13,994.39 | 0.00 | 16:35:30 |
|
|
3,367.08 | 0.00 | 16:45:47 |
|
|
2,434.10 | 0.00 | 16:45:30 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
3,860.55 | 0.00 | 18:00:00 |
|
|
8,229.51 | 0.00 | 17:45:00 |
|
|
8,180.20 | 0.00 | 17:38:00 |
|
|
16,197.94 | 0.00 | 17:30:59 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
15,318.23 | 138.38 | 02:14:57 |
|
|
12,367.46 | 78.56 | 16:42:36 |
|
|
2,996.09 | 24.83 | 17:15:59 |
|
|
1,651.81 | 12.77 | 01:33:27 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
21,103.52 | -122.36 | 14:32:24 |
|
|
3,220.57 | -8.98 | 14:32:23 |
|
|
13,245.22 | 237.94 | 15:21:16 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
4,861.40 | 47.00 | 16:23:52 |
|
|
4,841.80 | 47.20 | 16:23:52 |
A report by a cross-party group of MPs and peers believes senior bankers should face jail and los...
*The lists above are correct as of Tuesday, 18th June 05:25:17 PM – individual prices will stream but the change in ordering will not be reflected.
Stocks are expected to open with only small gains on Wednesday morning as nervous investors refrain from building positions ahead of the Federal Reserve policy announcement after the market-...
The EUR/JPY has a very clear support level at 124.92, which has held up on two separate occasions since early April, according ...
Stocks are expected to open with only small gains on Wednesday morning as nervous investors refrain from building positions ahe...
You are here: home