The Director Dealings page informs you who is buying in and who is selling out.
Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
---|---|---|---|---|---|
25-May-22 | Hays | HAS | Williams, Peter | 17,000 @ 118.56p | £20,156 |
25-May-22 | Knights Group Holdings | KGH | Davies, Gillian | 10,000 @ 138.50p | £13,850 |
25-May-22 | Mediclinic International | MDC | Singer, Tom | 20,000 @ 366.00p | £73,200 |
24-May-22 | Audioboom Group | BOOM | Tobin, Michael | 1,544 @ 1,285.00p | £19,840 |
24-May-22 | Glenveagh Properties (CDI) | GLV | Mulcahy, John | 200,000 @ 0.94 | 189,000 |
24-May-22 | Light Science Technologies Holdings | LST | Naylor, Robert (Rob) Graham | 850,000 @ 12.00p | £102,000 |
24-May-22 | SSP Group | SSPG | Coveney, Patrick | 630,000 @ 254.83p | £1,605,457 |
24-May-22 | Warehouse Reit | WHR | Pitman, Aimee | 17,677 @ 169.71p | £30,000 |
24-May-22 | Warehouse Reit | WHR | Pitman, Aimee | 18,170 @ 165.10p | £29,999 |
24-May-22 | Warehouse Reit | WHR | Pitman, Aimee | 9,068 @ 165.27p | £14,986 |
24-May-22 | Whitbread | WTB | Chima, Fumbi | 789 @ 2,642.60p | £20,850 |
23-May-22 | Alphawave IP Group | AWE | Sutardja, Sehat | 448,319 @ 159.62p | £715,607 |
23-May-22 | Argo Blockchain | ARB | Appleton, Alex | 39,415 @ 49.74p | £19,605 |
23-May-22 | Audioboom Group | BOOM | Tobin, Michael | 2,917 @ 1,344.00p | £39,204 |
23-May-22 | Benchmark Holdings | BMK | Williksen, Trond | 50,000 @ 50.20p | £25,100 |
23-May-22 | Centamin (DI) | CEY | Horgan, Martin | 65,788 @ 83.50p | £54,933 |
23-May-22 | FD Technologies Public Limited Company | FDP | Seifert, Thomas | 2,719 @ 1,839.00p | £50,002 |
23-May-22 | FD Technologies Public Limited Company | FDP | Sayed, Ayman | 2,719 @ 1,839.00p | £50,002 |
23-May-22 | FD Technologies Public Limited Company | FDP | Gambale, Virginia | 2,719 @ 1,839.00p | £50,002 |
23-May-22 | FD Technologies Public Limited Company | FDP | Troy, Donna | 3,625 @ 1,839.00p | £66,664 |
23-May-22 | GSK | GSK | Barron , Hal | 2,302 @ £17.77 | £40,917 |
23-May-22 | Rambler Metals & Mining | RMM | Bradbury , Toby | 50,000 @ 23.50p | £11,750 |
23-May-22 | Sylvania Platinum Ltd (DI) | SLP | Scott, Simon | 20,000 @ 89.50p | £17,900 |
23-May-22 | The Schiehallion Fund Limited NPV C Shs NPV | MNTC | Chiswell, David J | 410,000 @ $0.95 | $388,680 |
23-May-22 | Tyman | TYMN | Bingham, Pamela | 7,250 @ 274.30p | £19,887 |
20-May-22 | Bakkavor Group | BAKK | Gudmundsson, Lydur | 200,000 @ 100.48p | £200,968 |
20-May-22 | Bank of Georgia Group | BGEO | Breach, Alasdair (Al) | 25,739 @ 1,402.00p | £360,861 |
20-May-22 | Centamin (DI) | CEY | Bankes, Mark | 30,000 @ 83.60p | £25,080 |
20-May-22 | Darktrace | DARK | Hurst, Gordon M | 55,000 @ 369.00p | £202,950 |
20-May-22 | Equals Group | EQLS | Herbert, Sian | 23,000 @ 85.97p | £19,773 |
20-May-22 | Scottish American Inv Company | SAIN | Macpherson GCB , Nicholas | 3,500 @ 471.50p | £16,502 |
20-May-22 | Scottish American Inv Company | SAIN | Macpherson GCB , Nicholas | 3,500 @ 471.00p | £16,485 |
20-May-22 | Shoe Zone | SHOE | Boot , Terry | 25,000 @ 151.50p | £37,875 |
20-May-22 | Smurfit Kappa Group (CDI) | SKG | Beurskens, Frits | 1,950 @ £31.16 | £60,759 |
20-May-22 | Staffline Group | STAF | Spain, Thomas | 20,856 @ 51.00p | £10,637 |
20-May-22 | TBC Bank Group | TBCG | Berggren, Arne | 4,500 @ 1,321.00p | £59,445 |
20-May-22 | The Schiehallion Fund Limited NPV C Shs NPV | MNTC | Chiswell, David J | 110,000 @ $0.96 | $105,600 |
19-May-22 | Argo Blockchain | ARB | Perrella, Maria | 60,000 @ £0.52 | £31,467 |
19-May-22 | Artemis Resources Limited NPV (DI) | ARV | Clayton, Alastair | 1,250,000 @ 2.10p | £26,250 |
19-May-22 | Audioboom Group | BOOM | Tobin, Michael | 1,351 @ 1,460.00p | £19,725 |
19-May-22 | Bank of Georgia Group | BGEO | Breach, Alasdair (Al) | 33,804 @ 1,328.00p | £448,917 |
19-May-22 | Barr (A.G.) | BAG | Lorimer, Stuart | 3,706 @ 536.70p | £19,890 |
19-May-22 | Burford Capital NPV (DI) | BUR | Wilson, Hugh Steven | 10,000 @ 775.50p | £77,550 |
19-May-22 | Centamin (DI) | CEY | Jerrard, Ross | 67,000 @ 82.50p | £55,275 |
19-May-22 | Fevertree Drinks | FEVR | Popkin, Jeff | 5,045 @ £15.85 | £79,943 |
19-May-22 | Great Portland Estates | GPE | Anderson, Mark | 2,451 @ 644.85p | £15,805 |
19-May-22 | Great Portland Estates | GPE | Mully, Richard Stephen | 5,000 @ 641.28p | £32,064 |
19-May-22 | GSK | GSK | Barron , Hal | 4,329 @ £17.47 | £75,609 |
19-May-22 | IG Group Holdings | IGG | Moulds, Jonathan | 100,000 @ 702.65p | £702,650 |
19-May-22 | Marston's | MARS | Rucker, William | 200,000 @ 57.07p | £114,140 |
19-May-22 | Ocean Wilsons Holdings Ltd. | OCN | Beck, Fiona | 4,000 @ 970.00p | £38,800 |
19-May-22 | Okyo Pharma Limited NPV | OKYO | Cerrone, Gabriele | 5,800,000 @ 6.25p | £362,500 |
19-May-22 | Smurfit Kappa Group (CDI) | SKG | Finan, Irial | 5,000 @ £30.47 | £152,351 |
19-May-22 | The Schiehallion Fund Limited NPV C Shs NPV | MNTC | Mackie, John | 18,938 @ 98.49p | $18,652 |
19-May-22 | The Schiehallion Fund Limited NPV C Shs NPV | MNTC | Mackie, John | 19,352 @ 96.38p | $18,652 |
19-May-22 | The Schiehallion Fund Limited NPV C Shs NPV | MNTC | Mackie, John | 19,352 @ 96.38p | $18,652 |
18-May-22 | Benchmark Holdings | BMK | Myhre, Yngve | 66,932 @ 44.50p | £29,785 |
18-May-22 | Round Hill Music Royalty Fund Limited NPV | RHM | Keeling, Francis | 30,000 @ $1.07 | $32,100 |
18-May-22 | Vodafone Group | VOD | Valle, Margherita D. | 108,702 @ 118.76p | £129,094 |
Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
---|---|---|---|---|---|
24-May-22 | Light Science Technologies Holdings | LST | Naylor, Robert (Rob) Graham | 850,000 @ 12.00p | £102,000 |
23-May-22 | Smith & Nephew | SN. | Nath, Deepak | 70,378 @ 1,274.31p | £896,834 |
20-May-22 | Auction Technology Group | ATG | Hargreaves, Tom | 296,437 @ 875.00p | £2,593,824 |
20-May-22 | Auction Technology Group | ATG | Savant, John-Paul | 150,000 @ 875.00p | £1,312,500 |
20-May-22 | Greggs | GRG | Hutton, Richard | 4,061 @ 2,166.19p | £87,969 |
20-May-22 | Premier Miton Group | PMI | O'Shea, Michael Patrick | 133,239 @ 121.17p | £161,446 |
20-May-22 | Reckitt Benckiser Group | RKT | Narasimhan, Laxman | 7,713 @ 6,213.79p | £479,269 |
19-May-22 | AstraZeneca | AZN | Sarin, Aradhana | 9,048 @ £103.54 | £936,863 |
17-May-22 | Goldplat | GDP | Kisbey-Green, Gerard | 360,000 @ 7.70p | £27,720 |
You are here: research > uk shares > director dealings