Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Dec-14 | Interim | 1.67p | 28-Nov-14 | 23-Oct-14 | 24-Oct-14 |
Final | 3.96p | 29-May-15 | 30-Apr-15 | 01-May-15 | |
31-Dec-15 | Interim | 1.84p | 30-Nov-15 | 22-Oct-15 | 23-Oct-15 |
Final | 4.36p | 31-May-16 | 28-Apr-16 | 29-Apr-16 | |
31-Dec-16 | Interim | 1.95p | 30-Nov-16 | 20-Oct-16 | 21-Oct-16 |
Final | 4.62p | 26-May-17 | 27-Apr-17 | 28-Apr-17 | |
31-Dec-17 | Interim | 2.05p | 30-Nov-17 | 19-Oct-17 | 20-Oct-17 |
Final | 4.90p | 31-May-18 | 03-May-18 | 04-May-18 | |
31-Dec-18 | Interim | 2.19p | 30-Nov-18 | 01-Nov-18 | 02-Nov-18 |
Final | 5.23p | 31-May-19 | 02-May-19 | 03-May-19 | |
31-Dec-19 | Interim | 2.28p | 29-Nov-19 | 31-Oct-19 | 01-Nov-19 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 178.00p |
Change Today | 0.30p |
% Change | 0.17 % |
52 Week High | 239.20 |
52 Week Low | 174.00 |
Volume | 931,331 |
Shares Issued | 419.42m |
Market Cap | £746.56m |
Beta | 0.84 |
RiskGrade | 123 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 1 |
Total | 8 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 31-Oct-19 | 02-May-19 |
Paid | 29-Nov-19 | 31-May-19 |
Amount | 2.28p | 5.23p |
Time | Volume / Share Price |
16:37 | 48,102 @ 178.60p |
16:35 | 265,643 @ 178.00p |
16:32 | 466,216 @ 181.00p |
16:29 | 53 @ 178.30p |
16:29 | 176 @ 178.30p |
You are here: research