Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
01-Aug-22 | Berenberg Bank | Buy | 1,947.50p | 2,050.00p | 2,100.00p | Reiteration |
27-Jul-22 | Deutsche | Hold | 1,928.00p | 1,825.00p | 1,940.00p | Reiteration |
27-Jul-22 | Barclays | Overweight | 1,928.00p | 2,000.00p | 2,000.00p | Reiteration |
08-Jul-22 | Barclays | Overweight | 1,760.00p | 2,000.00p | 2,000.00p | Reiteration |
25-May-22 | RBC Capital Markets | Underperform | 1,744.00p | 1,340.00p | 1,500.00p | Reiteration |
23-May-22 | Shore Capital | Buy | 1,730.50p | - | - | Reiteration |
20-May-22 | Berenberg Bank | Buy | 1,708.00p | 2,000.00p | 2,050.00p | Reiteration |
12-May-22 | JP Morgan Cazenove | Neutral | 1,717.50p | 1,950.00p | 2,050.00p | Reiteration |
11-May-22 | Shore Capital | Buy | 1,694.00p | - | - | Reiteration |
11-May-22 | Deutsche | Hold | 1,694.00p | 1,750.00p | 1,825.00p | Reiteration |
11-May-22 | Morgan Stanley | Overweight | 1,694.00p | - | - | Reiteration |
05-May-22 | Barclays | Overweight | 1,682.50p | - | 2,000.00p | Reiteration |
26-Apr-22 | Morgan Stanley | Overweight | 1,689.50p | - | 1,950.00p | Reiteration |
25-Mar-22 | Morgan Stanley | Overweight | 1,654.00p | - | - | Reiteration |
14-Mar-22 | JP Morgan Cazenove | Neutral | 1,654.50p | - | - | Reiteration |
04-Mar-22 | Barclays | Overweight | 1,559.50p | - | 2,000.00p | Reiteration |
11-Feb-22 | Barclays | Overweight | 1,806.50p | - | 2,000.00p | Reiteration |
09-Feb-22 | Morgan Stanley | Overweight | 1,810.00p | - | - | Reiteration |
04-Feb-22 | Deutsche | Hold | 1,734.00p | - | 1,720.00p | Reiteration |
04-Feb-22 | Berenberg Bank | Buy | 1,734.00p | 2,000.00p | 2,000.00p | Reiteration |
03-Feb-22 | Shore Capital | Buy | 1,720.00p | - | - | Reiteration |
03-Feb-22 | Barclays | Overweight | 1,720.00p | 2,000.00p | 2,000.00p | Reiteration |
25-Jan-22 | Deutsche | Hold | 1,626.50p | - | 1,720.00p | Reiteration |
17-Jan-22 | Berenberg Bank | Buy | 1,737.00p | 1,800.00p | 2,000.00p | Reiteration |
13-Jan-22 | Barclays | Overweight | 1,698.00p | - | 1,740.00p | Reiteration |
11-Jan-22 | Shore Capital | Buy | 1,706.50p | - | - | Reiteration |
09-Dec-21 | Berenberg Bank | Buy | 1,547.50p | 1,800.00p | 1,800.00p | Reiteration |
06-Dec-21 | Liberum Capital | Hold | 1,546.00p | - | - | Reiteration |
30-Nov-21 | Berenberg Bank | Buy | 1,462.50p | - | 1,800.00p | Reiteration |
24-Nov-21 | Morgan Stanley | Overweight | 1,535.00p | 1,750.00p | 1,800.00p | Reiteration |
24-Nov-21 | Deutsche | Buy | 1,535.00p | - | 1,720.00p | Reiteration |
24-Nov-21 | Citigroup | Buy | 1,535.00p | 1,680.00p | 1,680.00p | Reiteration |
23-Nov-21 | Shore Capital | Buy | 1,555.50p | - | - | Reiteration |
23-Nov-21 | Barclays | Overweight | 1,555.50p | 1,740.00p | 1,740.00p | Reiteration |
23-Nov-21 | Liberum Capital | Hold | 1,555.50p | - | 1,400.00p | Reiteration |
15-Nov-21 | Morgan Stanley | Overweight | 1,529.50p | - | - | Reiteration |
19-Oct-21 | Deutsche | Buy | 1,464.50p | - | - | Reiteration |
17-Aug-21 | Berenberg Bank | Buy | 1,486.00p | 1,800.00p | 1,800.00p | Reiteration |
30-Jul-21 | Shore Capital | Hold | 1,521.00p | - | 1,400.00p | Reiteration |
30-Jul-21 | Barclays | Overweight | 1,521.00p | 1,720.00p | 1,740.00p | Reiteration |
29-Jul-21 | Shore Capital | Buy | 1,553.50p | - | - | Reiteration |
21-Jul-21 | Jefferies | Buy | 1,492.00p | 1,440.00p | 1,660.00p | Upgrade |
17-May-21 | Berenberg Bank | Buy | 1,515.50p | 1,700.00p | 1,800.00p | Reiteration |
12-May-21 | Liberum Capital | Hold | 1,510.00p | - | - | Reiteration |
12-May-21 | Numis | Hold | 1,510.00p | - | 1,270.00p | Reiteration |
06-May-21 | Deutsche | Buy | 1,573.50p | 1,630.00p | 1,720.00p | Reiteration |
12-Jan-21 | JP Morgan Cazenove | Underweight | 1,405.00p | - | 1,000.00p | Reiteration |
24-Nov-20 | Bank of America | Neutral | 1,377.00p | - | 1,450.00p | Reiteration |
14-Oct-20 | Liberum Capital | Hold | 1,187.50p | - | 1,200.00p | Reiteration |
14-Aug-20 | Berenberg Bank | Buy | 1,195.00p | - | 1,350.00p | Reiteration |
Currency | UK Pounds |
Share Price | 1,918.50p |
Change Today | 11.00p |
% Change | 0.58 % |
52 Week High | 1,953.00p |
52 Week Low | 1,436.00p |
Volume | 666,918 |
Shares Issued | 1,768.33m |
Market Cap | £33,925m |
RiskGrade | 212 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 9 |
Buy | 2 |
Neutral | 10 |
Sell | 0 |
Strong Sell | 1 |
Total | 22 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 09-Jun-22 | 20-Jan-22 |
Paid | 28-Jul-22 | 28-Feb-22 |
Amount | 9.40p | 14.00p |
Time | Volume / Share Price |
14:27 | 25 @ 1,918.50p |
14:27 | 85 @ 1,918.50p |
14:27 | 2 @ 1,918.50p |
14:27 | 2 @ 1,918.50p |
14:27 | 3 @ 1,918.50p |
CEO | Dominic Blakemore |
CFO | Palmer Brown |
You are here: research