Latest | F'cast | |
---|---|---|
Div Yield | 0.8% | 1.7% |
Div Cover | 2.1 | 2.1 |
Op Mrgn | 3.0% | 5.7% |
ROCE | 12.9% |
Latest | F'cast | |
---|---|---|
P/E | 58.0 | 28.6 |
PEG | 1.0 | 0.3 |
Pr/Revenue | 1.7 | 1.2 |
Pr/Book | 6.2 |
Latest | F'cast | |
---|---|---|
Revenue | -10.2% | 34.8% |
PBT | 121.0% | 194.6% |
EPS | 58.6% | 101.4% |
DPS | n/a | 105.7% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-17 | 22,568.00 | 1,560.00 | 72.30p | 21.9 | 1.2 | +18% | 33.50p | 2.1% |
30-Sep-18 | 22,872.00 | 1,523.00 | 80.40p | 21.2 | 1.9 | +11% | 37.70p | 2.2% |
30-Sep-19 | 24,878.00 | 1,494.00 | 85.20p | 24.6 | 4.1 | +6% | 40.00p | 1.9% |
30-Sep-20 | 19,940.00 | 210.00 | 18.60p | 62.8 | n/a | -78% | n/a | 0.0% |
30-Sep-21 | 17,908.00 | 464.00 | 29.50p | 51.7 | 0.9 | +59% | 14.00p | 0.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-22 | 24,134.38 | 1,366.82 | 59.42p | 28.8 | 0.3 | +101% | 28.80p | 1.7% |
30-Sep-23 | 27,596.90 | 1,859.11 | 80.45p | 21.3 | 0.6 | +35% | 38.98p | 2.3% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Transaction in Own Shares | 28-Jun-2022 | 07:00 | RNS |
Transaction in Own Shares | 27-Jun-2022 | 07:00 | RNS |
Transaction in Own Shares | 24-Jun-2022 | 07:00 | RNS |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
06-Jun-22 | Buy | Ireena Vittal | 1,795.80p | 111 | £1,993.34 |
13-May-22 | Buy | Sundar Raman | 1,776.00p | 5,030 | £89,332.80 |
Currency | UK Pounds |
Share Price | 1,720.00p |
Change Today | 9.50p |
% Change | 0.56 % |
52 Week High | 1,820.50 |
52 Week Low | 1,407.50 |
Volume | 805,032 |
Shares Issued | 1,775.19m |
Market Cap | £30,533m |
RiskGrade | 212 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 9 |
Buy | 2 |
Neutral | 10 |
Sell | 0 |
Strong Sell | 1 |
Total | 22 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 09-Jun-22 | 20-Jan-22 |
Paid | 28-Jul-22 | 28-Feb-22 |
Amount | 9.40p | 14.00p |
Time | Volume / Share Price |
14:01 | 246 @ 1,720.00p |
14:00 | 52 @ 1,719.50p |
14:00 | 111 @ 1,719.50p |
14:00 | 261 @ 1,720.00p |
14:00 | 1 @ 1,720.00p |
CEO | Dominic Blakemore |
CFO | Palmer Brown |
You are here: research