Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
27-Aug-19 | Deutsche | Buy | 219.70p | 310.00p | 290.00p | Reiteration |
16-Jul-19 | RBC Capital Markets | Top Pick | 272.10p | - | 350.00p | Reiteration |
13-May-19 | JP Morgan Cazenove | Neutral | 267.40p | - | - | Reiteration |
29-Apr-19 | Jefferies | Hold | 279.50p | 273.00p | 300.00p | Reiteration |
18-Mar-19 | Deutsche | Buy | 285.70p | 290.00p | 310.00p | Reiteration |
18-Mar-19 | JP Morgan Cazenove | Neutral | 285.70p | 239.00p | 285.00p | Upgrade |
06-Mar-19 | Numis | Add | 276.20p | 305.00p | 305.00p | Reiteration |
20-Feb-19 | Deutsche | Buy | 271.60p | - | 290.00p | Reiteration |
04-Feb-19 | Numis | Add | 262.10p | 305.00p | 305.00p | Reiteration |
08-Jan-19 | JP Morgan Cazenove | Underweight | 239.00p | 258.00p | 239.00p | Reiteration |
24-Oct-18 | UBS | Sell | 240.60p | - | 225.00p | Reiteration |
17-Aug-18 | Credit Suisse | Underperform | 253.90p | - | 240.00p | Reiteration |
14-Aug-18 | Berenberg Bank | Buy | 261.50p | 334.00p | 334.00p | Reiteration |
09-Aug-18 | Numis | Add | 264.50p | 305.00p | 305.00p | Reiteration |
21-Jun-18 | Citigroup | Buy | 265.20p | 308.00p | 308.00p | Reiteration |
23-May-18 | JP Morgan Cazenove | Underperform | 283.40p | 218.00p | 258.00p | Reiteration |
18-Apr-18 | Berenberg Bank | Buy | 274.30p | 301.00p | 334.00p | Reiteration |
17-Apr-18 | HSBC | Buy | 269.70p | 320.00p | 315.00p | Reiteration |
28-Mar-18 | Deutsche | Hold | 257.40p | - | - | Reiteration |
07-Mar-18 | Barclays | Overweight | 260.30p | - | - | Reiteration |
26-Feb-18 | Citigroup | Buy | 262.30p | - | - | Reiteration |
05-Feb-18 | Deutsche | Hold | 264.70p | 305.00p | 305.00p | Reiteration |
04-Jan-18 | Deutsche | Hold | 270.00p | 270.00p | 305.00p | Reiteration |
11-Dec-17 | Barclays | Overweight | 264.70p | 279.00p | 294.00p | Reiteration |
16-Nov-17 | Citigroup | Buy | 267.80p | - | - | Reiteration |
03-Nov-17 | Numis | Add | 272.80p | - | 305.00p | Upgrade |
02-Nov-17 | Citigroup | Buy | 271.90p | - | 296.00p | Upgrade |
11-Sep-17 | Jefferies | Hold | 257.10p | 249.00p | 253.00p | Reiteration |
23-Aug-17 | HSBC | Buy | 263.20p | 290.00p | 290.00p | Reiteration |
26-Jul-17 | Deutsche | Hold | 265.20p | 255.00p | 270.00p | Reiteration |
04-Jul-17 | Goldman Sachs | Neutral | 261.90p | - | 255.00p | Reiteration |
15-Jun-17 | Numis Securities | Hold | 257.50p | - | 275.00p | Reiteration |
14-Jun-17 | Deutsche | Hold | 258.30p | - | 255.00p | Reiteration |
13-Jun-17 | HSBC | Buy | 258.40p | 290.00p | 290.00p | Reiteration |
13-Jun-17 | Shore Capital | Buy | 258.40p | - | - | Reiteration |
08-Jun-17 | Goldman Sachs | Neutral | 255.20p | - | 240.00p | Reiteration |
23-May-17 | Canaccord Genuity | Hold | 252.80p | 235.00p | 245.00p | Reiteration |
23-May-17 | Morgan Stanley | Equal-weight | 252.80p | 260.00p | 250.00p | Reiteration |
22-May-17 | Barclays | Overweight | 250.30p | - | - | Reiteration |
19-May-17 | Shore Capital | Buy | 249.10p | - | - | Reiteration |
08-May-17 | Goldman Sachs | Neutral | 251.40p | - | 240.00p | Reiteration |
27-Apr-17 | RBC Capital Markets | Outperform | 246.90p | - | 310.00p | Reiteration |
22-Mar-17 | Jefferies | Hold | 250.90p | 225.00p | 249.00p | Reiteration |
09-Mar-17 | Macquarie | Underperform | 250.30p | - | 201.00p | Reiteration |
22-Dec-16 | Shore Capital | Buy | 246.20p | - | - | Reiteration |
13-Dec-16 | Barclays | Hold | 239.90p | - | 255.00p | Reiteration |
07-Dec-16 | RBC Capital Markets | Outperform | 244.40p | - | 300.00p | Reiteration |
07-Dec-16 | Canaccord Genuity | Hold | 244.40p | - | 200.00p | Reiteration |
06-Dec-16 | Deutsche | Hold | 237.00p | - | 225.00p | Reiteration |
06-Dec-16 | Jefferies | Hold | 237.00p | - | 212.00p | Reiteration |
Currency | UK Pounds |
Share Price | 285.00p |
Change Today | 1.50p |
% Change | 0.53 % |
52 Week High | 291.20p |
52 Week Low | 216.70p |
Volume | 10,811,537 |
Shares Issued | 5,965m |
Market Cap | £17,001m |
Beta | 1.37 |
RiskGrade | 133 |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 0 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 2 |
Total | 14 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 15-Aug-19 | 25-Apr-19 |
Paid | 26-Sep-19 | 06-Jun-19 |
Amount | 4.93p | 11.82p |
Time | Volume / Share Price |
16:35 | 3,908,234 @ 285.00p |
16:29 | 14 @ 284.50p |
16:29 | 600 @ 284.60p |
16:29 | 800 @ 284.60p |
16:29 | 600 @ 284.60p |
Chair | John Kingman |
CFO | Jeff Davies |
CEO | Michelle Scrimgeour |
You are here: research