Latest | F'cast | |
---|---|---|
Div Yield | 6.2% | 5.8% |
Div Cover | 1.9 | 1.7 |
Op Mrgn | 3.9% | 2.1% |
ROCE | 7.3% |
Latest | F'cast | |
---|---|---|
P/E | 8.3 | 10.2 |
PEG | 0.1 | n/a |
Pr/Revenue | 0.2 | 0.2 |
Pr/Book | 0.6 |
Latest | F'cast | |
---|---|---|
Revenue | 2.9% | 1.4% |
PBT | n/a | -24.5% |
EPS | 117.1% | -16.1% |
DPS | 23.6% | -6.4% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
10-Mar-18 | 28,456.00 | 409.00 | 20.40p | 11.9 | n/a | -6% | 10.20p | 4.2% |
09-Mar-19 | 29,007.00 | 202.00 | 20.70p | 10.8 | 5.4 | +2% | 11.00p | 4.9% |
07-Mar-20 | 28,993.00 | 255.00 | 19.80p | 10.7 | n/a | -4% | 3.30p | 1.6% |
06-Mar-21 | 29,048.00 | (164.00) | 11.70p | 19.6 | n/a | -41% | 10.60p | 4.6% |
05-Mar-22 | 29,895.00 | 854.00 | 25.40p | 9.8 | 0.1 | +117% | 13.10p | 5.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-23 | 30,314.99 | 644.38 | 20.55p | 10.3 | n/a | -16% | 12.26p | 5.8% |
31-Mar-24 | 30,711.88 | 677.85 | 21.32p | 9.9 | 2.7 | +4% | 12.65p | 6.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Director/PDMR Shareholding | 10-Jun-2022 | 17:20 | RNS |
Director/PDMR Shareholding | 06-Jun-2022 | 15:00 | RNS |
Annual Report and Notice of AGM 2022 | 06-Jun-2022 | 13:15 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 213.10p |
Change Today | 1.50p |
% Change | 0.71 % |
52 Week High | 340.00 |
52 Week Low | 203.30 |
Volume | 1,744,987 |
Shares Issued | 2,343.55m |
Market Cap | £4,994.11m |
RiskGrade | 132 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 5 |
Sell | 2 |
Strong Sell | 2 |
Total | 12 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 09-Jun-22 | 11-Nov-21 |
Paid | 15-Jul-22 | 17-Dec-21 |
Amount | 9.90p | 3.20p |
Time | Volume / Share Price |
12:50 | 1,910 @ 213.05p |
12:50 | 6 @ 213.10p |
12:49 | 65 @ 213.19p |
12:49 | 2,500 @ 213.00p |
12:48 | 1,369 @ 212.95p |
CFO | Kevin O'Byrne |
Chair | Martin Scicluna |
CEO | Simon Roberts |
You are here: research