Latest | F'cast | |
---|---|---|
Div Yield | 2.7% | 2.8% |
Div Cover | 1.6 | 1.8 |
Op Mrgn | 13.5% | 14.6% |
ROCE | 12.1% |
Latest | F'cast | |
---|---|---|
P/E | 23.7 | 19.3 |
PEG | 1.2 | 0.8 |
Pr/Revenue | 2.2 | 2.1 |
Pr/Book | 2.1 |
Latest | F'cast | |
---|---|---|
Revenue | -5.6% | 4.4% |
PBT | 80.5% | 53.0% |
EPS | 19.3% | 23.4% |
DPS | 7.7% | 5.1% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-17 | 3,280.00 | 601.00 | 97.60p | 15.7 | 1.0 | +15% | 43.25p | 2.8% |
31-Jul-18 | 2,328.00 | 287.00 | 61.70p | 26.2 | n/a | -37% | 44.55p | 2.8% |
31-Jul-19 | 2,498.00 | 304.00 | 68.40p | 24.0 | 2.2 | +11% | 45.90p | 2.8% |
31-Jul-20 | 2,548.00 | 133.00 | 49.70p | 27.3 | n/a | -27% | 35.00p | 2.6% |
31-Jul-21 | 2,406.00 | 240.00 | 59.30p | 26.2 | 1.4 | +19% | 37.70p | 2.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-22 | 2,511.26 | 367.25 | 73.15p | 19.2 | 0.8 | +23% | 39.61p | 2.8% |
31-Jul-23 | 2,638.75 | 401.45 | 83.10p | 16.9 | 1.2 | +14% | 42.16p | 3.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Total Voting Rights | 01-Jul-2022 | 15:10 | RNS |
Transaction in Own Shares | 01-Jul-2022 | 07:00 | RNS |
Share Buyback Programme | 30-Jun-2022 | 14:00 | RNS |
Smiths Group chief warns over independence vote'... | 18-Sep-2014 | Telegraph |
Smiths Group marks a century | 22-Jul-2014 | The Herald |
Smiths Group celebrating 100 years on London Sto... | 22-Jul-2014 | Daily Mail |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 1,406.00p |
Change Today | 6.50p |
% Change | 0.46 % |
52 Week High | 1,629.00 |
52 Week Low | 1,355.50 |
Volume | 889,075 |
Shares Issued | 369.77m |
Market Cap | £5,199m |
RiskGrade | 127 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 3 |
Neutral | 2 |
Sell | 1 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 07-Apr-22 | 21-Oct-21 |
Paid | 13-May-22 | 19-Nov-21 |
Amount | 12.30p | 26.00p |
Time | Volume / Share Price |
16:45 | 8,758 @ 1,403.00p |
16:45 | 8,758 @ 1,403.00p |
16:35 | 211,358 @ 1,406.00p |
16:29 | 2 @ 1,403.00p |
16:29 | 56 @ 1,403.00p |
Chair | George Buckley |
CFO | Clare Scherrer |
You are here: research