Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
04-Jul-22 | Barclays | Overweight | 1,025.50p | 1,220.00p | 1,150.00p | Reiteration |
28-Jun-22 | JP Morgan Cazenove | Overweight | 1,025.50p | - | - | Reiteration |
27-May-22 | Deutsche | Hold | 1,044.00p | - | 1,160.00p | Reiteration |
11-May-22 | Morgan Stanley | Underweight | 1,100.00p | - | - | Reiteration |
03-May-22 | RBC Capital Markets | Sector perform | 1,125.50p | - | 1,100.00p | Reiteration |
03-May-22 | Morgan Stanley | Underweight | 1,125.50p | - | 980.00p | Reiteration |
04-Apr-22 | RBC Capital Markets | Sector perform | 1,127.00p | - | 1,100.00p | Reiteration |
25-Mar-22 | Morgan Stanley | Underweight | 1,065.50p | - | - | Reiteration |
08-Feb-22 | Deutsche | Hold | 1,044.00p | - | - | Reiteration |
08-Feb-22 | Morgan Stanley | Underweight | 1,044.00p | - | - | Reiteration |
25-Jan-22 | Deutsche | Hold | 1,060.50p | - | 1,100.00p | Reiteration |
02-Dec-21 | Deutsche | Hold | 1,080.50p | 1,050.00p | 1,100.00p | Reiteration |
25-Nov-21 | JP Morgan Cazenove | Overweight | 1,087.00p | 1,060.00p | 1,100.00p | Reiteration |
19-Oct-21 | Deutsche | Hold | 986.20p | - | - | Reiteration |
22-Jun-21 | Deutsche | Hold | 1,027.50p | 980.00p | 1,050.00p | DownGrade |
18-Jun-21 | Credit Suisse | Neutral | 1,023.00p | 93,000.00p | 98,000.00p | Reiteration |
13-Jan-21 | Barclays | Overweight | 937.80p | 1,125.00p | 1,110.00p | Reiteration |
23-Nov-20 | RBC Capital Markets | Sector perform | 905.00p | - | 950.00p | DownGrade |
03-Jun-20 | Credit Suisse | Neutral | 949.20p | - | 920.00p | Reiteration |
10-Feb-20 | Jefferies | Buy | 988.20p | 660.00p | 1,100.00p | Upgrade |
03-Feb-20 | Deutsche | Buy | 1,005.00p | 980.00p | 1,070.00p | Reiteration |
16-Dec-19 | Barclays | Overweight | 945.60p | 940.00p | 960.00p | Upgrade |
19-Sep-19 | Jefferies | Underperform | 800.20p | - | 660.00p | DownGrade |
13-Sep-19 | Credit Suisse | Outperform | 784.80p | - | - | Reiteration |
06-Sep-19 | RBC Capital Markets | Sector perform | 784.20p | 950.00p | 850.00p | DownGrade |
05-Sep-19 | JP Morgan Cazenove | Overweight | 807.80p | - | 900.00p | Reiteration |
08-Jul-19 | JP Morgan Cazenove | Overweight | 791.60p | 920.00p | 900.00p | Reiteration |
05-Jul-19 | Deutsche | Hold | 797.80p | - | 820.00p | Reiteration |
25-Mar-19 | Deutsche | Hold | 837.40p | - | 850.00p | DownGrade |
29-Jan-19 | Barclays | Equal-weight | 815.40p | - | 910.00p | New Coverage |
11-Jan-19 | Morgan Stanley | Underweight | 765.00p | 2,130.00p | 2,125.00p | Reiteration |
26-Nov-18 | RBC Capital Markets | Outperform | 782.20p | 1,050.00p | 950.00p | Reiteration |
17-Sep-18 | UBS | Neutral | 706.60p | 782.00p | 733.00p | Reiteration |
17-Sep-18 | Goldman Sachs | Neutral | 706.60p | 751.00p | 775.00p | Reiteration |
09-Sep-18 | Morgan Stanley | Underweight | - | 735.00p | 735.00p | Reiteration |
03-Sep-18 | RBC Capital Markets | Outperform | 727.00p | - | 1,050.00p | Reiteration |
29-Aug-18 | Citigroup | Buy | 729.40p | - | 811.00p | Reiteration |
28-Aug-18 | HSBC | Hold | 718.40p | 820.00p | 820.00p | Reiteration |
27-Jul-18 | Deutsche | Hold | 717.60p | - | - | Reiteration |
27-Jul-18 | Morgan Stanley | Underweight | 717.60p | - | - | Reiteration |
27-Jun-18 | JP Morgan Cazenove | Neutral | 754.20p | - | 1,900.00p | Reiteration |
04-May-18 | Deutsche | Buy | 769.00p | - | - | Reiteration |
16-Mar-18 | Deutsche | Buy | 694.40p | - | - | Reiteration |
09-Mar-18 | JP Morgan Cazenove | Overweight | 702.60p | - | 1,000.00p | New Coverage |
05-Mar-18 | JP Morgan Cazenove | Neutral | 674.40p | 1,675.00p | 1,535.00p | DownGrade |
26-Jan-18 | Goldman Sachs | Neutral | 748.00p | - | 778.00p | New Coverage |
05-Jan-18 | Credit Suisse | Neutral | 817.80p | 850.00p | 850.00p | Upgrade |
17-Nov-17 | HSBC | Hold | 798.00p | 1,000.00p | 900.00p | DownGrade |
07-Nov-17 | Deutsche | Hold | 840.50p | - | 930.00p | Reiteration |
02-Nov-17 | Credit Suisse | Underperform | 827.00p | 850.00p | 850.00p | Reiteration |
Currency | UK Pounds |
Share Price | 1,138.00p |
Change Today | 3.50p |
% Change | 0.31 % |
52 Week High | 1,176.50 |
52 Week Low | 968.40 |
Volume | 1,190,075 |
Shares Issued | 955.90m |
Market Cap | £10,878m |
RiskGrade | 118 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 8 |
Sell | 1 |
Strong Sell | 1 |
Total | 14 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 23-Jun-22 | 16-Dec-21 |
Paid | 01-Aug-22 | 01-Feb-22 |
Amount | 29.00p | 14.50p |
Time | Volume / Share Price |
17:12 | 5,335 @ 1,137.99p |
17:12 | 3,391 @ 1,137.99p |
17:12 | 139 @ 1,137.99p |
17:12 | 1,438 @ 1,137.99p |
17:12 | 117 @ 1,132.98p |
CEO | Steven L Mogford |
Chair | David Higgins |
CFO | Phil Aspin |
You are here: research