Director/PDMR Shareholding | 15-Aug-2022 | 11:05 | RNS |
Director/PDMR Shareholding | 03-Aug-2022 | 14:36 | RNS |
Director/PDMR Shareholding | 01-Aug-2022 | 16:46 | RNS |
Block listing Interim Review | 01-Aug-2022 | 13:09 | RNS |
Resolutions passed at AGM | 22-Jul-2022 | 16:42 | RNS |
Result of AGM | 22-Jul-2022 | 16:18 | RNS |
Director/PDMR Shareholding | 14-Jul-2022 | 16:00 | RNS |
Director/PDMR Shareholding | 14-Jul-2022 | 12:23 | RNS |
Disposal:United Utilities Renewable Energy Limited | 12-Jul-2022 | 07:00 | RNS |
Publication of Supplementary Offering Circular | 06-Jul-2022 | 15:44 | RNS |
Director/PDMR Shareholding | 21-Jun-2022 | 15:45 | RNS |
Director/PDMR Shareholding | 21-Jun-2022 | 15:44 | RNS |
Holding(s) in Company | 21-Jun-2022 | 09:24 | RNS |
Annual Financial Report | 21-Jun-2022 | 07:00 | RNS |
Director/PDMR Shareholding | 17-Jun-2022 | 16:23 | RNS |
Currency | UK Pounds |
Share Price | 1,134.50p |
Change Today | 8.00p |
% Change | 0.71 % |
52 Week High | 1,176.50 |
52 Week Low | 968.40 |
Volume | 2,371,424 |
Shares Issued | 955.90m |
Market Cap | £10,845m |
RiskGrade | 118 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 8 |
Sell | 1 |
Strong Sell | 1 |
Total | 14 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 23-Jun-22 | 16-Dec-21 |
Paid | 01-Aug-22 | 01-Feb-22 |
Amount | 29.00p | 14.50p |
Time | Volume / Share Price |
17:04 | 700,000 @ 1,128.03p |
16:56 | 225,933 @ 1,126.50p |
16:56 | 10,000 @ 1,126.50p |
16:56 | 10,000 @ 1,126.50p |
16:56 | 10,000 @ 1,126.50p |
CEO | Steven L Mogford |
Chair | David Higgins |
CFO | Phil Aspin |
You are here: research