Latest | F'cast | |
---|---|---|
Div Yield | 4.6% | 5.0% |
Div Cover | 2.8 | 2.2 |
Op Mrgn | 40.9% | 39.1% |
ROCE | 49.1% |
Latest | F'cast | |
---|---|---|
P/E | 7.9 | 9.4 |
PEG | 0.1 | n/a |
Pr/Revenue | 2.7 | 2.8 |
Pr/Book | 2.5 |
Latest | F'cast | |
---|---|---|
Revenue | 57.7% | -35.9% |
PBT | 229.6% | -37.1% |
EPS | 138.9% | -31.4% |
DPS | 32.1% | -30.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 1,068.00 | 272.00 | 20.50¢ | 12.4 | 0.1 | +95% | 10.80¢ | 4.3% |
31-Dec-18 | 960.00 | 278.00 | 13.50¢ | 12.1 | n/a | -34% | 11.80¢ | 7.2% |
31-Dec-19 | 1,113.00 | 307.00 | 21.60¢ | 9.0 | 0.1 | +60% | 9.80¢ | 5.1% |
31-Dec-20 | 939.00 | 179.00 | 16.20¢ | 10.5 | n/a | -25% | 10.60¢ | 6.3% |
31-Dec-21 | 1,481.00 | 590.00 | 38.70¢ | 7.2 | 0.1 | +139% | 14.00¢ | 5.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 1,164.88 | 455.35 | 26.55p | 9.4 | n/a | -31% | 12.03p | 5.0% |
31-Dec-23 | 1,187.28 | 459.47 | 27.03p | 9.3 | 5.1 | +2% | 13.02p | 5.5% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Holding(s) in Company | 16-Jun-2022 | 11:15 | RNS |
Transaction in Own Shares | 13-Jun-2022 | 17:56 | RNS |
Transaction in Own Shares | 10-Jun-2022 | 17:54 | RNS |
Credit Suisse upgrades Schroders, downgrades Abrdn | 15-Jun-2022 | ShareCast |
Man Group reports rise in AuM | 21-Apr-2022 | ShareCast |
Man Group reports record AUM after markets surge | 01-Mar-2022 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 250.00p |
Change Today | 6.30p |
% Change | 2.59 % |
52 Week High | 259.60 |
52 Week Low | 178.85 |
Volume | 2,321,699 |
Shares Issued | 1,321.37m |
Market Cap | £3,303.43m |
RiskGrade | 125 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 9 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 11 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 07-Apr-22 | 05-Aug-21 |
Paid | 20-May-22 | 03-Sep-21 |
Amount | 8.40¢ | 5.60¢ |
Time | Volume / Share Price |
16:45 | 8,953 @ 251.20p |
16:45 | 8,953 @ 251.20p |
16:35 | 938,498 @ 250.00p |
16:29 | 45 @ 251.20p |
16:29 | 338 @ 251.20p |
Chair | John Cryan |
CEO | Luke Ellis |
CFO | Antoine Forterre |
You are here: research