31-Dec-18 | 31-Dec-17 | 31-Dec-14 | 31-Dec-13 | 31-Dec-12 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
France | n/a | n/a | n/a | n/a | 91.80 | 27% | 71.60 | 23% | 69.10 | 23% |
UK | n/a | n/a | n/a | n/a | 250.10 | 73% | 246.60 | 77% | 228.30 | 77% |
Unanalysed | n/a | n/a | n/a | n/a | (135.40) | n/a | (142.20) | n/a | 0.20 | n/a |
Total | 292.40 | n/a | 320.60 | n/a | 206.50 | 100% | 176.00 | 100% | 297.60 | 100% |
Profit Before Tax | ||||||||||
Unanalysed | n/a | n/a | n/a | n/a | 703.10 | 100% | 326.30 | 100% | 93.50 | 100% |
Total | (266.70) | n/a | 413.40 | n/a | 703.10 | 100% | 326.30 | 100% | 93.50 | 100% |
31-Dec-18 | 31-Dec-17 | 31-Dec-14 | 31-Dec-13 | 31-Dec-12 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Retail Parks | n/a | n/a | n/a | n/a | 86.20 | 37% | 86.60 | 37% | n/a | n/a |
Shopping Centres | n/a | n/a | n/a | n/a | 149.40 | 63% | 145.10 | 63% | 141.20 | 47% |
Unanalysed | n/a | n/a | n/a | n/a | (29.10) | n/a | (55.70) | n/a | 156.40 | n/a |
Total | 292.40 | n/a | 320.60 | n/a | 206.50 | 100% | 176.00 | 100% | 297.60 | 100% |
Profit Before Tax | ||||||||||
Unanalysed | n/a | n/a | n/a | n/a | 703.10 | n/a | 326.30 | n/a | 93.50 | n/a |
Total | (266.70) | n/a | 413.40 | n/a | 703.10 | n/a | 326.30 | n/a | 93.50 | n/a |
You are here: research