Latest | F'cast | |
---|---|---|
Div Yield | 5.7% | 6.8% |
Div Cover | 4.8 | 2.7 |
Op Mrgn | 36.5% | 22.3% |
ROCE | 9.6% |
Latest | F'cast | |
---|---|---|
P/E | 3.7 | 5.6 |
PEG | n/a | n/a |
Pr/Revenue | 1.0 | 0.9 |
Pr/Book | 0.8 |
Latest | F'cast | |
---|---|---|
Revenue | -33.8% | 6.3% |
PBT | n/a | -10.9% |
EPS | n/a | -34.2% |
DPS | n/a | 17.7% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 1,196.30 | (123.00) | 26.93p | 24.4 | n/a | -79% | n/a | 0.0% |
31-Dec-18 | 1,091.40 | 97.30 | 48.70p | 11.8 | 0.1 | +81% | 10.00p | 1.7% |
31-Dec-19 | 996.10 | 119.00 | 44.10p | 10.4 | n/a | -9% | 9.00p | 2.0% |
31-Dec-20 | 807.80 | (113.50) | (11.00)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 534.60 | 142.20 | 57.50p | 6.2 | n/a | n/a | 12.00p | 3.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 568.25 | 126.76 | 37.85p | 5.6 | n/a | -34% | 14.12p | 6.8% |
31-Dec-23 | 627.36 | 138.33 | 41.73p | 5.0 | 0.5 | +10% | 16.16p | 7.8% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Total Voting Rights | 31-May-2022 | 16:30 | RNS |
Holding(s) in Company | 26-May-2022 | 16:25 | RNS |
Provident Financial plc Q1 2022 Trading Statement | 19-May-2022 | 07:00 | RNS |
Provident goes beyond doorstep with takeover | 15-Aug-2014 | The Independent |
Provident Financial faces backlash from Barnardo... | 29-Jul-2009 | Times |
Provident 'no rip-off' | 29-Jul-2009 | Sun |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 210.40p |
Change Today | 8.40p |
% Change | 4.16 % |
52 Week High | 381.60 |
52 Week Low | 200.80 |
Volume | 306,974 |
Shares Issued | 253.78m |
Market Cap | £533.95m |
RiskGrade | 247 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 2 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 1 |
Total | 9 |
Latest | Previous | |
---|---|---|
Interim | Interim | |
Ex-Div | 21-Apr-22 | 15-Aug-19 |
Paid | 20-May-22 | 26-Sep-19 |
Amount | 12.00p | 9.00p |
Time | Volume / Share Price |
16:35 | 144,223 @ 210.40p |
16:29 | 457 @ 210.00p |
16:28 | 107 @ 209.60p |
16:28 | 769 @ 209.60p |
16:26 | 579 @ 209.60p |
Chair | Patrick J R Snowball |
CFO | Neeraj Kapur |
You are here: research