Trading Update | 25-Jul-2022 | 07:00 | RNS |
Holding(s) in Company | 20-Jun-2022 | 14:20 | RNS |
Result of AGM | 08-Jun-2022 | 13:24 | RNS |
AGM Statement | 08-Jun-2022 | 07:00 | RNS |
Posting of Annual Report and Notice of AGM | 16-May-2022 | 07:00 | RNS |
Change of Adviser | 12-May-2022 | 07:00 | RNS |
Director Dealing | 09-May-2022 | 07:00 | RNS |
Final Results | 27-Apr-2022 | 07:00 | RNS |
Trading Update | 20-Jan-2022 | 07:00 | RNS |
Director/PDMR Shareholding | 04-Nov-2021 | 07:00 | RNS |
Contract award | 13-Oct-2021 | 07:00 | RNS |
Grant of Warrants and Options to Directors/PDMRs | 04-Oct-2021 | 07:00 | RNS |
Interim Results | 22-Sep-2021 | 07:00 | RNS |
Trading Update | 26-Aug-2021 | 10:40 | RNS |
Issue of Equity, Option Grant & Director Shares | 24-Jun-2021 | 12:00 | RNS |
Currency | UK Pounds |
Share Price | 8.75p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 9.00 |
52 Week Low | 6.25 |
Volume | 0 |
Shares Issued | 103.08m |
Market Cap | £9.02m |
RiskGrade | 328 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | n/a | 02-Jun-04 |
Paid | n/a | 05-Jul-04 |
Amount | 0.000p | 0.030p |
You are here: research