Holding(s) in Company | 20-May-2022 | 15:48 | RNS |
Holding(s) in Company | 17-May-2022 | 09:57 | RNS |
Total Voting Rights | 03-May-2022 | 09:16 | RNS |
Pre-close statement | 28-Apr-2022 | 07:00 | RNS |
Holding(s) in Company | 21-Apr-2022 | 17:22 | RNS |
Additional Listing | 01-Apr-2022 | 12:02 | RNS |
Total Voting Rights | 01-Apr-2022 | 08:48 | RNS |
Director/PDMR Shareholding | 30-Mar-2022 | 10:46 | RNS |
Q3 trading statement | 10-Mar-2022 | 07:00 | RNS |
Directorate Change | 09-Mar-2022 | 10:20 | RNS |
Total Voting Rights | 01-Mar-2022 | 10:22 | RNS |
Director/PDMR Shareholding | 02-Feb-2022 | 17:50 | RNS |
Total Voting Rights | 01-Feb-2022 | 08:38 | RNS |
Holding(s) in Company | 28-Jan-2022 | 11:09 | RNS |
Directorate Change | 20-Jan-2022 | 12:00 | RNS |
Currency | UK Pounds |
Share Price | 298.30p |
Change Today | 5.20p |
% Change | 1.77 % |
52 Week High | 462.30 |
52 Week Low | 293.10 |
Volume | 2,789,581 |
Shares Issued | 1,375.92m |
Market Cap | £4,104.38m |
RiskGrade | 168 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 1 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 11 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 07-Apr-22 | 07-Oct-21 |
Paid | 03-May-22 | 01-Nov-21 |
Amount | 4.80p | 8.10p |
Time | Volume / Share Price |
17:12 | 700 @ 299.73p |
17:12 | 469 @ 299.78p |
17:12 | 36 @ 293.80p |
16:45 | 3,090 @ 298.50p |
16:45 | 3,090 @ 298.50p |
You are here: research