Support
Transaction in Own Shares | 20-May-2022 | 07:00 | RNS |
Transaction in Own Shares | 19-May-2022 | 07:00 | RNS |
Transaction in Own Shares | 18-May-2022 | 07:00 | RNS |
Transaction in Own Shares | 17-May-2022 | 07:00 | RNS |
Holding(s) in Company | 13-May-2022 | 12:00 | RNS |
Transaction in Own Shares | 13-May-2022 | 07:00 | RNS |
Primary listing now on the New York Stock Exchange | 12-May-2022 | 08:20 | RNS |
Director/PDMR Shareholding | 12-May-2022 | 07:00 | RNS |
Transaction in Own Shares | 12-May-2022 | 07:00 | RNS |
Transaction in Own Shares | 11-May-2022 | 07:00 | RNS |
Transaction in Own Shares | 10-May-2022 | 07:00 | RNS |
Ferguson | 09-May-2022 | 18:00 | RNS |
Transaction in Own Shares | 09-May-2022 | 07:00 | RNS |
Transaction in Own Shares | 06-May-2022 | 07:00 | RNS |
Ferguson | 05-May-2022 | 17:30 | RNS |
Currency | UK Pounds |
Share Price | 9,332.00p |
Change Today | -156.00p |
% Change | -1.64 % |
52 Week High | 13,305.00 |
52 Week Low | 9,110.00 |
Volume | 659,818 |
Shares Issued | 214.83m |
Market Cap | £20,048m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 9 |
Buy | 3 |
Neutral | 8 |
Sell | 0 |
Strong Sell | 1 |
Total | 21 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 24-Mar-22 | 28-Oct-21 |
Paid | 06-May-22 | 10-Dec-21 |
Amount | 84.00¢ | 166.50¢ |
Time | Volume / Share Price |
16:50 | 16,061 @ 9,332.00p |
16:45 | 23 @ 9,344.00p |
16:45 | 23 @ 9,344.00p |
16:38 | 100,000 @ 9,332.00p |
16:38 | 888 @ 9,332.00p |
You are here: research