Energy Producers
Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -16.9% | -141.7% |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 10.4 | 56.6 |
Pr/Book | 0.6 |
Latest | F'cast | |
---|---|---|
Revenue | 34.5% | -89.2% |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-13 | 0.72 | (6.92) | (0.81)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-14 | 0.44 | (5.87) | (0.34)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-15 | 0.35 | (3.78) | (0.20)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-16 | 4.93 | (2.53) | (0.10)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-17 | 6.63 | (2.28) | (0.06)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-18 | 0.93 | (1.32) | n/a | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-19 | 4.19 | (1.79) | (0.08)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 10.64 | 2.41 | 0.08p | 18.0 | n/a | n/a | n/a | 0.0% |
Copyright © 2019 FactSet Research Systems Inc. All rights reserved.
Director/PDMR Shareholding | 15-Feb-2019 | 17:00 | RNS |
Euronext Dublin Market Notice | 14-Feb-2019 | 08:00 | RNS |
Kiliwani Programme Acceleration & Capital Raise | 07-Feb-2019 | 09:43 | RNS |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Feb-19 | Placing | Linda Beal | 1.45p | 1,034,482 | £14,999.99 |
14-Feb-19 | Placing | Max Williams | 1.45p | 1,034,482 | £14,999.99 |
14-Feb-19 | Placing | Jay Bhattacherjee | 1.45p | 1,034,482 | £14,999.99 |
Currency | UK Pounds |
Share Price | 1.40p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 3.10 |
52 Week Low | 1.33 |
Volume | 2,506,381 |
Shares Issued | 3,770.68m |
Market Cap | £52.79m |
Beta | 0.03 |
RiskGrade | 342 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
No dividends found |
Time | Volume / Share Price |
15:35 | 70,195 @ 1.37p |
15:19 | 55,646 @ 1.37p |
15:08 | 87,377 @ 1.37p |
14:42 | 387,221 @ 1.38p |
12:35 | 137,648 @ 1.44p |
Finance Director | Max Williams |
CEO | Jay Bhattacherjee |
COO | Aaron LeBlanc |
Chair | John Bell |
You are here: research