No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
GBP:USD | 1.2392 | 1.2246 | n/a | 1.3584 | 1.3494 | 1.4188 | 1.2194 |
GBP:AUD | 1.7738 | 1.7645 | 1.7700 | 1.8882 | 1.8573 | 1.8214 | 1.8692 |
GBP:CAD | 1.5908 | 1.5912 | 1.6409 | 1.7238 | 1.7016 | 1.7117 | 1.6997 |
GBP:JPY | 158.5091 | 159.2034 | 165.2307 | 156.8702 | 153.9655 | 154.5044 | 130.8825 |
GBP:EUR | 1.1809 | 1.1649 | 1.2067 | 1.1943 | 1.1917 | 1.1608 | 1.1171 |
GBP:CHF | 1.2141 | 1.2171 | 1.2293 | 1.2532 | 1.2528 | 1.2739 | 1.1843 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.7738 | -0.0012 |
CAD | 1.5908 | +0.0001 |
CHF | 1.2141 | -0.0053 |
CNY | 8.3855 | +0.0501 |
DKK | 8.7844 | +0.0090 |
EUR | 1.1809 | +0.0015 |
HKD | 9.7247 | +0.0379 |
INR | 96.2735 | +0.2453 |
JPY | 158.5091 | +0.2419 |
NOK | 12.1816 | -0.0282 |
NZD | 1.9569 | -0.0040 |
SEK | 12.3923 | -0.0155 |
SGD | 1.7200 | +0.0026 |
THB | 42.9110 | +0.1145 |
TWD | 36.9016 | +0.0908 |
USD | 1.2392 | +0.0051 |
ZAR | 19.8812 | +0.0480 |
You are here: research