Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
29-Apr-19 | Sell | Giorgio Guastalla | 1,540.00p | 500,000 | £7,699,999.81 |
21-Dec-18 | Buy | Georges Fornay | 980.00p | 2,000 | £19,600.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
29-Apr-19 | Sell | Giorgio Guastalla | 1,540.00p | 500,000 | £7,699,999.81 |
21-Dec-18 | Buy | Georges Fornay | 980.00p | 2,000 | £19,600.00 |
Notifier | Holding | Value* |
---|---|---|
Andrew John Day | 4,796,573 | £64,753,736 |
Giorgio Guastalla | 3,500,736 | £47,259,936 |
Ross King Graham | 58,440 | £788,940 |
David Alan Reeves | 32,400 | £437,400 |
Georges Fornay | 5,142 | £69,417 |
Charlotta Ginman-Jones | 1,733 | £23,396 |
Notifier** | Holding | Value* |
---|---|---|
P.E.Q Holdings Limited | 11,978,736 | £161,712,936 |
Andrew John Day | 5,296,573 | £71,503,736 |
Octopus Investments Nominees Limited | 3,903,251 | £52,693,888 |
Liontrust Asset Management | 3,840,169 | £51,842,282 |
Franklin Templeton Institutional, LLC | 3,214,080 | £43,390,080 |
Hargreave Hale Limited | 2,745,917 | £37,069,880 |
BlackRock, Inc. | 2,740,779 | £37,000,516 |
Invesco Limited | 2,725,066 | £36,788,391 |
SFM UK Management LLP | 2,716,289 | £36,669,902 |
River and Mercantile Asset Management LLP | 2,713,000 | £36,625,500 |
Slater Investments Ltd | 2,705,000 | £36,517,500 |
Schroder Investment Management | 2,660,346 | £35,914,671 |
Oberweis Asset Management, Inc. | 2,640,800 | £35,650,800 |
Liontrust Investment Partners LLP | 2,535,403 | £34,227,940 |
Artemis Investment Management | 2,512,549 | £33,919,412 |
Kames Capital Plc | 2,496,040 | £33,696,540 |
TIAA-CREF Investment Management, LLC | 1,936,787 | £26,146,624 |
Currency | UK Pounds |
Share Price | 1,350.00p |
Change Today | -4.00p |
% Change | -0.30 % |
52 Week High | 1,838.00p |
52 Week Low | 900.00p |
Volume | 139,791 |
Shares Issued | 65.12m |
Market Cap | £879.08m |
Beta | 1.33 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 2 |
Total | 9 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 03-Oct-19 | 30-May-19 |
Paid | 25-Oct-19 | 21-Jun-19 |
Amount | 0.58p | 1.08p |
Time | Volume / Share Price |
16:58 | 4,000 @ 1,348.44p |
16:35 | 12,466 @ 1,350.00p |
16:29 | 21 @ 1,344.00p |
16:29 | 25 @ 1,344.00p |
16:29 | 160 @ 1,346.00p |
You are here: research