Latest | F'cast | |
---|---|---|
Div Yield | 2.4% | 2.4% |
Div Cover | 1.2 | 2.3 |
Op Mrgn | 8.2% | 9.6% |
ROCE | 7.2% |
Latest | F'cast | |
---|---|---|
P/E | 34.0 | 17.9 |
PEG | n/a | 0.2 |
Pr/Revenue | 1.4 | 1.1 |
Pr/Book | 1.9 |
Latest | F'cast | |
---|---|---|
Revenue | -1.9% | -26.3% |
PBT | -23.7% | 17.7% |
EPS | -29.6% | 89.0% |
DPS | 25.0% | -29.2% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-16 | 24,789.00 | 1,620.00 | 140.40¢ | 23.3 | 0.3 | +68% | 65.00¢ | 2.0% |
31-Dec-17 | 25,220.00 | 1,867.00 | 214.00¢ | 14.3 | 0.3 | +52% | 68.00¢ | 2.2% |
31-Dec-18 | 23,241.00 | 1,741.00 | 161.20¢ | 14.8 | n/a | -25% | 72.00¢ | 3.0% |
31-Dec-19 | 28,132.00 | 2,181.00 | 203.00¢ | 20.7 | n/a | -9% | 92.00¢ | 2.2% |
31-Dec-20 | 27,587.00 | 1,664.00 | 142.90¢ | 29.6 | n/a | -30% | 115.00¢ | 2.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-21 | 24,353.65 | 2,347.44 | 226.97¢ | 17.9 | 0.2 | +89% | 97.57¢ | 2.4% |
31-Dec-22 | 25,311.23 | 2,584.69 | 251.28¢ | 16.2 | 1.5 | +11% | 104.40¢ | 2.6% |
Copyright © 2021 FactSet Research Systems Inc. All rights reserved.
Transaction in Own Shares | 16-Apr-2021 | 07:00 | RNS |
Transaction in Own Shares | 15-Apr-2021 | 07:00 | RNS |
Transaction in Own Shares | 15-Apr-2021 | 07:00 | RNS |
HeidelbergCement eyes concrete offers for Hanson... | 11-Aug-2009 | Telegraph |
CRH shaken by global downturn | 27-Aug-2008 | The Scotsman |
Bricks and mortar | 04-Jan-2008 | The Scotsman |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 3,515.00p |
Change Today | 30.00p |
% Change | 0.86 % |
52 Week High | 3,553.00p |
52 Week Low | 2,148.00p |
Volume | 904,190 |
Shares Issued | 785.63m |
Market Cap | £27,615m |
Beta | 0.02 |
RiskGrade | 147 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 15 |
Buy | 0 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 2 |
Total | 23 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 18-Mar-21 | 03-Sep-20 |
Paid | 05-May-21 | 25-Sep-20 |
Amount | 93.00¢ | 22.00¢ |
Time | Volume / Share Price |
16:35 | 156,201 @ 3,515.00p |
16:29 | 46 @ 3,510.00p |
16:29 | 61 @ 3,509.00p |
16:29 | 11 @ 3,509.00p |
16:29 | 46 @ 3,511.00p |
You are here: research