Latest | F'cast | |
---|---|---|
Div Yield | 9.7% | 6.1% |
Div Cover | 1.3 | 1.8 |
Op Mrgn | 6.7% | 7.4% |
ROCE | 18.5% |
Latest | F'cast | |
---|---|---|
P/E | 8.0 | 8.5 |
PEG | n/a | n/a |
Pr/Revenue | 0.4 | 0.4 |
Pr/Book | 1.3 |
Latest | F'cast | |
---|---|---|
Revenue | -4.4% | 1.0% |
PBT | n/a | 16.6% |
EPS | -25.7% | -7.1% |
DPS | n/a | -34.8% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
29-Dec-13 | 579.59 | 72.68 | 20.44p | 21.1 | 1.3 | +16% | 10.21p | 2.4% |
28-Dec-14 | 635.23 | 84.93 | 21.85p | 22.3 | 3.2 | +7% | 11.23p | 2.3% |
27-Dec-15 | 685.38 | 86.84 | 24.65p | 20.1 | 1.5 | +13% | 12.69p | 2.6% |
01-Jan-17 | 710.71 | (49.34) | 21.89p | 10.8 | n/a | -11% | 12.69p | 5.4% |
31-Dec-17 | 679.28 | 43.59 | 16.26p | 13.5 | n/a | -26% | 12.69p | 5.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-18 | 685.79 | 50.82 | 15.10p | 8.7 | n/a | -7% | 8.28p | 6.1% |
31-Dec-19 | 1,067.25 | 80.90 | 12.90p | 10.1 | n/a | -15% | 6.62p | 4.9% |
31-Dec-20 | 1,133.09 | 97.74 | 15.55p | 8.4 | 0.4 | +21% | 7.99p | 5.9% |
Copyright © 2019 FactSet Research Systems Inc. All rights reserved.
Directorate Change | 14-Feb-2019 | 07:00 | RNS |
Trading Update | 24-Jan-2019 | 07:00 | RNS |
Holding(s) in Company | 17-Jan-2019 | 09:54 | RNS |
Berenberg plucks winners from shift in consumer ... | 15-Feb-2019 | ShareCast |
Restaurant Group rocked by shock CEO departure | 14-Feb-2019 | ShareCast |
Thursday broker round-up | 31-Jan-2019 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 130.60p |
Change Today | 1.60p |
% Change | 1.24 % |
52 Week High | 237.11 |
52 Week Low | 128.00 |
Volume | 1,725,387 |
Shares Issued | 201.07m |
Market Cap | £262.59m |
Beta | 0.05 |
RiskGrade | 276 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 8 |
Buy | 0 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 1 |
Total | 13 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 13-Sep-18 | 07-Jun-18 |
Paid | 11-Oct-18 | 05-Jul-18 |
Amount | 6.80p | 10.60p |
Time | Volume / Share Price |
16:35 | 234,471 @ 130.60p |
16:29 | 11 @ 129.60p |
16:29 | 640 @ 129.60p |
16:29 | 50 @ 129.60p |
16:29 | 670 @ 129.60p |
You are here: research