Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
07-Nov-19 | Peel Hunt Limited | Hold | 3,562.00p | - | 3,100.00p | Reiteration |
09-Oct-19 | Berenberg Bank | Sell | 3,220.00p | 2,650.00p | 2,800.00p | Reiteration |
02-Sep-19 | Morgan Stanley | Underweight | 3,172.00p | - | - | Reiteration |
12-Aug-19 | Berenberg Bank | Sell | 2,926.00p | 2,650.00p | 2,650.00p | Reiteration |
18-Jun-19 | Barclays | Underweight | 3,186.00p | 2,900.00p | 3,000.00p | DownGrade |
07-May-19 | Berenberg Bank | Sell | 3,206.00p | - | 2,650.00p | Reiteration |
03-Apr-19 | Berenberg Bank | Sell | 3,260.00p | 2,650.00p | 2,650.00p | Reiteration |
01-Mar-19 | Berenberg Bank | Sell | 3,250.00p | 2,650.00p | 2,650.00p | Reiteration |
11-Dec-18 | Barclays | Equal-weight | 2,849.00p | 3,100.00p | 2,900.00p | DownGrade |
08-Nov-18 | Liberum Capital | Hold | 3,114.00p | 3,100.00p | 3,100.00p | Reiteration |
09-Aug-18 | Liberum Capital | Hold | 3,145.00p | 3,100.00p | 3,100.00p | Reiteration |
06-Jun-18 | Credit Suisse | Outperform | 3,080.00p | 3,328.94p | 3,510.00p | Reiteration |
10-May-18 | Numis | Buy | 3,138.00p | 3,786.00p | 3,786.00p | Reiteration |
14-Mar-18 | Deutsche | Hold | 3,043.00p | 2,900.00p | 3,000.00p | Reiteration |
14-Mar-18 | Goldman Sachs | Neutral | 3,043.00p | 3,050.00p | 3,025.00p | Reiteration |
12-Feb-18 | Deutsche | Hold | 2,870.00p | 2,750.00p | 2,900.00p | Reiteration |
09-Feb-18 | Credit Suisse | Outperform | 2,844.00p | 3,410.00p | 3,410.00p | Reiteration |
22-Dec-17 | Canaccord Genuity | Hold | 3,044.00p | 2,830.00p | 3,010.00p | Reiteration |
10-Sep-17 | Deutsche | Hold | - | 2,000.00p | 2,750.00p | Upgrade |
17-Aug-17 | HSBC | Hold | 2,869.00p | 2,817.00p | 3,053.00p | Reiteration |
12-May-17 | Goldman Sachs | Neutral | 2,876.00p | 3,250.00p | 3,266.00p | Reiteration |
11-May-17 | Numis Securities | Buy | 2,881.00p | - | 3,420.00p | Reiteration |
03-May-17 | Barclays | Overweight | 2,970.00p | 3,500.00p | 3,600.00p | Reiteration |
26-Apr-17 | Jefferies | Underweight | 2,988.00p | 2,257.00p | 2,500.00p | Reiteration |
19-Apr-17 | Goldman Sachs | Neutral | 2,983.00p | 3,250.00p | 3,250.00p | DownGrade |
17-Mar-17 | Canaccord Genuity | Hold | 2,700.00p | 2,530.00p | 2,680.00p | Reiteration |
28-Feb-17 | Numis Securities | Add | 2,820.00p | - | 3,006.00p | Reiteration |
17-Feb-17 | Canaccord Genuity | Hold | 2,631.00p | 2,610.00p | 2,530.00p | Reiteration |
25-Jan-17 | Exane BNP Paribas | Underperform | 2,478.00p | - | 2,780.00p | Reiteration |
19-Jan-17 | Jefferies | Underperform | 2,497.00p | - | 2,257.00p | DownGrade |
15-Dec-16 | Canaccord Genuity | Hold | 2,701.00p | - | 2,610.00p | Reiteration |
11-Nov-16 | Goldman Sachs | Buy | 2,435.00p | - | 3,035.00p | Reiteration |
11-Nov-16 | Deutsche | Sell | 2,435.00p | - | 2,000.00p | Reiteration |
11-Nov-16 | JP Morgan Cazenove | Neutral | 2,435.00p | - | 3,200.00p | Reiteration |
10-Nov-16 | Numis | Buy | 2,435.00p | - | 3,164.00p | Reiteration |
02-Nov-16 | Goldman Sachs | Buy | 2,378.00p | - | 3,035.00p | Reiteration |
11-Oct-16 | Exane BNP Paribas | Underperform | 2,435.00p | - | 580.00p | Reiteration |
20-Sep-16 | UBS | Buy | 2,596.00p | 2,700.00p | 3,200.00p | Reiteration |
19-Sep-16 | Deutsche | Hold | 2,551.00p | - | 2,000.00p | Reiteration |
01-Sep-16 | Exane BNP Paribas | Underperform | 2,742.00p | - | 2,340.00p | Reiteration |
12-Aug-16 | Exane BNP Paribas | Underperform | 2,747.00p | - | 2,340.00p | Reiteration |
12-Aug-16 | Deutsche | Hold | 2,747.00p | - | 3,510.00p | Reiteration |
12-Aug-16 | Goldman Sachs | Hold | 2,747.00p | - | 2,950.00p | Reiteration |
12-Aug-16 | JP Morgan Cazenove | Overweight | 2,747.00p | - | 4,150.00p | Reiteration |
11-Aug-16 | Numis | Buy | 2,742.00p | - | 3,850.00p | Reiteration |
01-Aug-16 | Exane BNP Paribas | Underperform | 2,821.00p | - | 2,270.00p | Reiteration |
13-Jul-16 | Exane BNP Paribas | Underperform | 2,710.00p | - | 2,270.00p | Reiteration |
04-Jul-16 | Liberum Capital | Hold | 2,501.00p | 2,860.00p | 2,500.00p | Reiteration |
29-Jun-16 | Goldman Sachs | Buy | 2,555.00p | - | 3,100.00p | Reiteration |
27-Jun-16 | Exane BNP Paribas | Neutral | 2,257.00p | - | 2,860.00p | Reiteration |
Currency | UK Pounds |
Share Price | 3,714.00p |
Change Today | 64.00p |
% Change | 1.75 % |
52 Week High | 3,744.00p |
52 Week Low | 2,779.00p |
Volume | 353,891 |
Shares Issued | 111.75m |
Market Cap | £4,150.53m |
Beta | 0.38 |
RiskGrade | 108 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 1 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 7 |
Total | 19 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 12-Sep-19 | 02-May-19 |
Paid | 18-Oct-19 | 07-Jun-19 |
Amount | 21.00p | 46.75p |
Time | Volume / Share Price |
16:35 | 106,579 @ 3,714.00p |
16:29 | 23 @ 3,700.00p |
16:29 | 84 @ 3,698.00p |
16:29 | 64 @ 3,698.00p |
16:29 | 53 @ 3,698.00p |
CEO | Paul M. Williams |
Finance Director | Damian Wisniewski |
You are here: research