Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-23 | 26.97 | 4.75 | 9.81p | 25.5 | 0.6 | +46% | 3.40p | 1.4% |
31-Mar-24 | 30.00 | 6.60 | 13.51p | 18.5 | 0.5 | +38% | n/a | 0.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Mar-2023 | 27 | 27 | n/a | n/a | n/a | n/a |
31-Mar-2024 | 30 | 30 | n/a | n/a | n/a | n/a |
Earnings | ||||||
31-Mar-2023 | 9.81p | 9.81p | n/a | n/a | n/a | n/a |
31-Mar-2024 | 13.51p | 13.51p | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Mar-2023 | 3.40p | 3.40p | n/a | n/a | n/a | n/a |
31-Mar-2024 | n/a | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 1 | 1 | 0 | 0 | 0 | 0 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 1 | 1 | 0 | 0 | 0 | 0 |
Average Rec | 10.00 | 10.00 | n/a | n/a | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 250.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 400.00 |
52 Week Low | 230.00 |
Volume | 916 |
Shares Issued | 40.17m |
Market Cap | £100.41m |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 09-Dec-21 | 12-Aug-21 |
Paid | 10-Jan-22 | 17-Sep-21 |
Amount | 0.85p | 2.00p |
Time | Volume / Share Price |
11:32 | 71 @ 246.25p |
10:57 | 57 @ 251.50p |
09:27 | 19 @ 251.50p |
09:24 | 19 @ 251.50p |
09:20 | 750 @ 246.25p |
CEO | Bill Bruno |
CFO | Ashoni (Ash) Kumar Mehta |
You are here: research