Investment Firms
Latest | F'cast | |
---|---|---|
Div Yield | 15.0% | 0.0% |
Div Cover | 0.1 | n/a |
Op Mrgn | 50.0% | n/a |
ROCE | 1.5% |
Latest | F'cast | |
---|---|---|
P/E | 56.8 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 23.2 | n/a |
Pr/Book | 0.7 |
Latest | F'cast | |
---|---|---|
Revenue | -39.1% | n/a |
PBT | -44.7% | n/a |
EPS | -51.1% | n/a |
DPS | 50.0% | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-13 | 0.90 | 0.47 | 1.18p | 50.8 | n/a | -13% | n/a | 0.0% |
31-Mar-14 | 0.87 | 0.41 | 1.03p | 48.5 | n/a | -13% | 4.11p | 8.2% |
31-Mar-15 | 0.70 | 0.46 | 1.84p | 27.2 | 0.3 | +79% | 5.00p | 10.0% |
31-Mar-16 | 0.69 | 0.38 | 1.80p | 27.8 | n/a | -2% | 5.00p | 10.0% |
31-Mar-17 | 0.42 | 0.21 | 0.88p | 56.8 | n/a | -51% | 7.50p | 15.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Interim Management Statement | 22-Feb-2018 | 14:30 | RNS |
Removal of A Ordinary Shares & Total Voting Rights | 16-Feb-2018 | 14:46 | RNS |
Change in Auditor following Audit Tender | 21-Dec-2017 | 13:33 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 50.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 50.00 |
52 Week Low | 50.00 |
Volume | 0 |
Shares Issued | 19.46m |
Market Cap | £9.73m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Special | |
Ex-Div | 29-Jun-17 | 29-Jun-17 |
Paid | 14-Jul-17 | 14-Jul-17 |
Amount | 5.00p | 2.50p |
You are here: research