Latest | F'cast | |
---|---|---|
Div Yield | 4.5% | 5.1% |
Div Cover | 2.5 | 2.4 |
Op Mrgn | 65.8% | 60.1% |
ROCE | 3.9% |
Latest | F'cast | |
---|---|---|
P/E | 8.9 | 8.2 |
PEG | 0.1 | 2.7 |
Pr/Revenue | 4.3 | 3.6 |
Pr/Book | 1.1 |
Latest | F'cast | |
---|---|---|
Revenue | 10.1% | 14.9% |
PBT | 80.5% | 4.9% |
EPS | 81.1% | 3.1% |
DPS | 81.3% | 8.5% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-17 | 252.80 | 144.80 | 43.30p | 10.1 | 1.4 | +7% | 15.70p | 3.6% |
30-Sep-18 | 301.90 | 181.50 | 48.60p | 9.9 | 0.8 | +12% | 19.40p | 4.1% |
30-Sep-19 | 307.30 | 159.00 | 49.40p | 9.8 | 4.9 | +2% | 21.20p | 4.4% |
30-Sep-20 | 295.10 | 118.40 | 36.00p | 9.2 | n/a | -27% | 14.40p | 4.3% |
30-Sep-21 | 324.90 | 213.70 | 65.20p | 8.4 | 0.1 | +81% | 26.10p | 4.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-22 | 373.22 | 224.13 | 67.21p | 8.6 | 2.8 | +3% | 28.33p | 5.1% |
30-Sep-23 | 403.00 | 221.75 | 71.71p | 8.1 | 1.2 | +7% | 29.87p | 5.4% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Transaction in Own Shares | 12-Aug-2022 | 17:30 | RNS |
Transaction in Own Shares | 11-Aug-2022 | 17:25 | RNS |
Transaction in Own Shares | 10-Aug-2022 | 17:39 | RNS |
Paragon's new bank enters loans market | 19-Feb-2014 | Express & Star |
Buy to let specialist Paragon gets banking licen... | 19-Feb-2014 | Guardian |
BOOSTER FOR PARAGON | 25-May-2011 | Express & Star |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 578.50p |
Change Today | 5.00p |
% Change | 0.87 % |
52 Week High | 617.50 |
52 Week Low | 427.20 |
Volume | 116,546 |
Shares Issued | 240.80m |
Market Cap | £1,393.01m |
RiskGrade | 172 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 10 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 12 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 07-Jul-22 | 27-Jan-22 |
Paid | 29-Jul-22 | 04-Mar-22 |
Amount | 9.40p | 18.90p |
Time | Volume / Share Price |
16:35 | 52,588 @ 578.50p |
16:29 | 59 @ 579.00p |
16:27 | 10 @ 579.50p |
16:23 | 11 @ 578.50p |
16:23 | 55 @ 578.50p |
CEO | Nigel S Terrington |
CFO | Richard Woodman |
Chair | Fiona Clutterbuck |
You are here: research