Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Feb-22 | Buy | Jeremy Whitley | 1,121.65p | 1,750 | £19,628.88 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Feb-22 | Buy | Jeremy Whitley | 1,121.65p | 1,750 | £19,628.88 |
Notifier | Holding | Value* |
---|---|---|
James Ferguson | 134,860 | £1,449,745 |
Jeremy Whitley | 77,750 | £835,812 |
Anne West | 22,000 | £236,500 |
Andrew Baird | 2,000 | £21,500 |
Notifier** | Holding | Value* |
---|---|---|
City of London Investment Management | 4,869,895 | £52,351,371 |
BMO Global Asset Management | 2,423,263 | £26,050,077 |
Ameriprise Financial, Inc. | 2,423,263 | £26,050,077 |
Alliance Trust Savings | 2,315,394 | £24,890,486 |
Hargreaves Lansdown | 1,907,929 | £20,510,237 |
F&C Asset Management | 1,647,364 | £17,709,163 |
Investec Wealth & Investment | 1,511,277 | £16,246,228 |
Allspring Global Investments Holdings, LLC | 1,493,987 | £16,060,360 |
Brewin Dolphin Securities | 1,314,208 | £14,127,736 |
Rathbone | 1,140,755 | £12,263,116 |
Henderson Global Investors Ltd | 1,040,000 | £11,180,000 |
Barclays Stockbrokers | 1,032,790 | £11,102,492 |
Charles Stanley | 999,447 | £10,744,055 |
Smith & Williamson | 988,422 | £10,625,536 |
Adam & Co | 911,528 | £9,798,926 |
Currency | UK Pounds |
Share Price | 1,075.00p |
Change Today | -40.00p |
% Change | -3.59 % |
52 Week High | 1,257.50 |
52 Week Low | 979.00 |
Volume | 1,981 |
Shares Issued | 25.60m |
Market Cap | £275.15m |
RiskGrade | 121 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 02-Dec-21 | 03-Dec-20 |
Paid | 14-Jan-22 | 15-Jan-21 |
Amount | 11.50p | 11.50p |
Time | Volume / Share Price |
10:49 | 25 @ 1,075.00p |
10:49 | 12 @ 1,085.00p |
10:49 | 25 @ 1,085.00p |
10:38 | 250 @ 1,087.35p |
10:35 | 875 @ 1,087.35p |
You are here: research