Latest | F'cast | |
---|---|---|
Div Yield | 3.6% | 4.3% |
Div Cover | 1.2 | 1.2 |
Op Mrgn | 108.7% | 47.5% |
ROCE | 6.0% |
Latest | F'cast | |
---|---|---|
P/E | 22.8 | 19.2 |
PEG | 1.0 | 1.0 |
Pr/Revenue | 8.6 | 9.4 |
Pr/Book | 0.6 |
Latest | F'cast | |
---|---|---|
Revenue | -6.6% | -8.2% |
PBT | n/a | -53.3% |
EPS | 23.0% | 19.0% |
DPS | 21.1% | 18.4% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-18 | 128.90 | 170.40 | 36.80p | 27.0 | 1.3 | +20% | 27.39p | 2.8% |
31-Mar-19 | 149.40 | 137.30 | 40.60p | 24.0 | 2.4 | +10% | 32.87p | 3.4% |
31-Mar-20 | 161.40 | 72.50 | 44.60p | 17.0 | 1.7 | +10% | 36.16p | 4.8% |
31-Mar-21 | 142.30 | (235.70) | 21.30p | 37.6 | n/a | -52% | 17.75p | 2.2% |
31-Mar-22 | 132.90 | 124.00 | 26.20p | 26.1 | 1.1 | +23% | 21.50p | 3.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-23 | 121.99 | 57.92 | 31.17p | 19.2 | 1.0 | +19% | 25.45p | 4.3% |
31-Mar-24 | 128.93 | 67.46 | 33.58p | 17.8 | 2.3 | +8% | 27.63p | 4.6% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Holding(s) in Company | 11-Aug-2022 | 09:40 | RNS |
DISPOSAL OF NEWBURY MEDICAL CENTRE | 26-Jul-2022 | 07:00 | RNS |
RESULTS OF ANNUAL GENERAL MEETING | 21-Jul-2022 | 15:17 | RNS |
William Hill joins rights issue rush | 15-Feb-2009 | Sunday Telegraph |
Workspace first REIT to tap investors with £87m ... | 28-Jan-2009 | Telegraph |
Firms chase more capital | 25-Jan-2009 | Sunday Times |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 598.00p |
Change Today | 1.00p |
% Change | 0.17 % |
52 Week High | 971.00 |
52 Week Low | 537.00 |
Volume | 13,288 |
Shares Issued | 191.64m |
Market Cap | £1,146.00m |
RiskGrade | 166 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 1 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 2 |
Total | 11 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 07-Jul-22 | 06-Jan-22 |
Paid | 05-Aug-22 | 02-Feb-22 |
Amount | 14.50p | 7.00p |
Time | Volume / Share Price |
13:22 | 520 @ 596.52p |
13:15 | 3 @ 598.00p |
13:12 | 40 @ 597.00p |
13:12 | 39 @ 596.50p |
12:59 | 24 @ 597.00p |
CEO | Graham Clemett |
CFO | David Benson |
You are here: research