Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
30-Oct-17 | FinnCap | Corporate | 372.50p | - | 521.00p | Reiteration |
07-Aug-17 | FinnCap | Corporate | 376.50p | - | 510.00p | Reiteration |
24-Apr-17 | FinnCap | Corporate | 435.00p | - | 510.00p | Reiteration |
02-Nov-16 | FinnCap | Corporate | 439.50p | - | - | Reiteration |
17-Oct-16 | FinnCap | Corporate | 378.50p | - | 28.00p | Reiteration |
01-Aug-16 | FinnCap | Corporate | 317.50p | - | 399.00p | Reiteration |
05-May-16 | FinnCap | Corporate | 340.50p | - | 339.00p | Reiteration |
25-Apr-16 | FinnCap | Corporate | 317.00p | - | 399.00p | Reiteration |
08-Feb-16 | FinnCap | Corporate | 324.00p | - | 399.00p | Reiteration |
02-Oct-15 | FinnCap | Corporate | 291.00p | - | - | Reiteration |
04-Aug-15 | FinnCap | Corporate | 286.50p | 339.00p | 339.00p | Reiteration |
04-Feb-15 | Sanlam Securities | Buy | 249.50p | 270.00p | 270.00p | Reiteration |
24-Nov-14 | Sanlam Securities | Buy | 231.00p | 270.00p | 270.00p | Reiteration |
24-Oct-14 | Sanlam Securities | Buy | 220.50p | 270.00p | 270.00p | Reiteration |
15-Oct-14 | Sanlam Securities | Buy | 201.50p | 269.00p | 269.00p | Reiteration |
07-Oct-14 | Sanlam Securities | Hold | 220.00p | 269.00p | 269.00p | Reiteration |
06-Jan-14 | Panmure Gordon | Buy | 191.50p | 211.00p | 223.00p | Reiteration |
14-Oct-13 | Panmure Gordon | Buy | 180.50p | 137.00p | 211.00p | Reiteration |
22-Apr-13 | Panmure Gordon | Buy | 124.00p | 137.00p | 137.00p | Reiteration |
18-Feb-13 | Panmure Gordon | Buy | 117.50p | 137.00p | 137.00p | Reiteration |
29-Oct-12 | Panmure Gordon | Buy | 120.50p | 126.00p | 137.00p | Reiteration |
21-Aug-12 | Panmure Gordon | Buy | 111.50p | 126.00p | - | Reiteration |
01-May-12 | Panmure Gordon | Buy | 114.50p | 126.00p | - | Reiteration |
23-Apr-12 | Panmure Gordon | Buy | 104.50p | 126.00p | - | Reiteration |
22-Mar-12 | Panmure Gordon | Buy | 105.50p | 126.00p | - | Reiteration |
05-Jan-12 | Panmure Gordon | Buy | 108.50p | 126.00p | - | Reiteration |
15-Dec-11 | Panmure Gordon | Buy | 102.50p | - | 126.00p | New Coverage |
26-Oct-10 | Arbuthnot Securities | Buy | 125.50p | 167.00p | 179.00p | Reiteration |
27-Sep-10 | Arbuthnot Securities | Buy | 120.00p | - | - | Reiteration |
23-Jul-09 | Investec Securities | Buy | 56.50p | - | - | Reiteration |
23-Apr-07 | Bridgewell Securities | Buy | 269.50p | - | - | Upgrade |
25-Jul-05 | Numis Securities | Buy | 151.50p | 191.00p | - | No change |
21-Apr-05 | Numis Securities | Buy | 157.50p | - | 191.00p | New Coverage |
Currency | UK Pounds |
Share Price | 657.00p |
Change Today | 2.00p |
% Change | 0.31 % |
52 Week High | 685.00 |
52 Week Low | 395.00 |
Volume | 6,501 |
Shares Issued | 29.59m |
Market Cap | £194.43m |
Beta | 0.02 |
RiskGrade | 108 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 0 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 28-Nov-19 | 09-May-19 |
Paid | 10-Jan-20 | 14-Jun-19 |
Amount | 8.33p | 3.67p |
Time | Volume / Share Price |
16:13 | 908 @ 657.00p |
16:09 | 93 @ 663.00p |
16:06 | 703 @ 664.00p |
16:05 | 2,000 @ 657.00p |
15:25 | 1,049 @ 664.00p |
CEO | Andrew Jacobs |
Finance Director | Ray Davies |
You are here: research