Latest | F'cast | |
---|---|---|
Div Yield | 6.5% | 6.9% |
Div Cover | 2.9 | 2.8 |
Op Mrgn | 33.2% | 21.1% |
ROCE | 12.8% |
Latest | F'cast | |
---|---|---|
P/E | 5.3 | 4.8 |
PEG | 0.2 | 0.5 |
Pr/Revenue | 1.0 | 0.9 |
Pr/Book | 1.6 |
Latest | F'cast | |
---|---|---|
Revenue | 35.2% | 2.6% |
PBT | 61.2% | 36.3% |
EPS | 24.1% | 10.1% |
DPS | 24.2% | 10.8% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-13 | 94.70 | 20.99 | 16.00p | 16.6 | n/a | n/a | n/a | 0.0% |
31-Dec-14 | 110.74 | 24.12 | 17.00p | 13.4 | 2.2 | +6% | 5.10p | 2.2% |
31-Dec-15 | 165.45 | 39.27 | 20.30p | 13.0 | 0.7 | +19% | 7.10p | 2.7% |
31-Dec-16 | 235.93 | 31.37 | 26.10p | 11.4 | 0.4 | +29% | 9.10p | 3.1% |
31-Dec-17 | 319.01 | 50.56 | 32.40p | 12.2 | 0.5 | +24% | 11.30p | 2.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-18 | 327.27 | 68.89 | 35.66p | 4.9 | 0.5 | +10% | 12.52p | 6.9% |
31-Dec-19 | 372.06 | 92.81 | 43.28p | 4.0 | 0.2 | +21% | 15.82p | 8.7% |
31-Dec-20 | 391.22 | 109.14 | 50.12p | 3.5 | 0.2 | +16% | 18.40p | 10.1% |
Copyright © 2019 FactSet Research Systems Inc. All rights reserved.
Block listing Interim Review | 19-Feb-2019 | 13:39 | RNS |
Director/PDMR Shareholding | 29-Jan-2019 | 18:30 | RNS |
Notice of Full-Year Results | 29-Jan-2019 | 07:45 | RNS |
Arrow Global soars on strong profit growth | 08-Nov-2018 | ShareCast |
Arrow Global soars on strong profit growth | 08-Nov-2018 | ShareCast |
Wednesday broker round-up | 16-May-2018 | ShareCast |
Arrow stock flies high | 09-Oct-2013 | Express & Star |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
28-Jan-19 | Transfer From | Dave Sutherland | 0.000p | 76 | £0.00 |
28-Jan-19 | Buy | Dave Sutherland | 197.40p | 76 | £150.02 |
28-Jan-19 | Transfer From | Tracy French | 0.000p | 76 | £0.00 |
Currency | UK Pounds |
Share Price | 173.00p |
Change Today | -1.40p |
% Change | -0.80 % |
52 Week High | 397.50 |
52 Week Low | 166.20 |
Volume | 1,071,594 |
Shares Issued | 176.26m |
Market Cap | £304.94m |
Beta | 0.02 |
RiskGrade | 219 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 06-Sep-18 | 31-May-18 |
Paid | 12-Oct-18 | 06-Jul-18 |
Amount | 4.00p | 8.10p |
Time | Volume / Share Price |
16:36 | 80,000 @ 173.00p |
16:35 | 80,000 @ 173.00p |
16:35 | 8,575 @ 173.00p |
16:35 | 197,681 @ 173.00p |
16:29 | 2,000 @ 172.00p |
You are here: research