Latest | F'cast | |
---|---|---|
Div Yield | 2.6% | 3.5% |
Div Cover | 3.1 | 3.0 |
Op Mrgn | 10.1% | 9.8% |
ROCE | 14.2% |
Latest | F'cast | |
---|---|---|
P/E | 12.3 | 9.5 |
PEG | 0.2 | 0.3 |
Pr/Revenue | 0.8 | 0.8 |
Pr/Book | 1.1 |
Latest | F'cast | |
---|---|---|
Revenue | 32.7% | 7.4% |
PBT | 137.6% | 13.1% |
EPS | 77.1% | 28.5% |
DPS | n/a | 33.9% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 652.40 | 71.20 | 4.14p | 20.8 | 1.1 | +19% | n/a | 0.0% |
31-Dec-18 | 862.70 | 79.90 | 4.70p | 12.6 | 0.9 | +14% | n/a | 0.0% |
31-Dec-19 | 929.60 | 94.60 | 5.08p | 16.3 | 2.0 | +8% | n/a | 0.0% |
31-Dec-20 | 928.70 | 48.10 | 2.80p | 31.2 | n/a | -45% | n/a | 0.0% |
31-Dec-21 | 1,232.50 | 114.30 | 4.96p | 19.2 | 0.2 | +77% | 1.60p | 1.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 1,323.44 | 129.27 | 6.37p | 9.6 | 0.3 | +28% | 2.14p | 3.5% |
31-Dec-23 | 1,372.24 | 139.27 | 6.35p | 9.6 | n/a | -0% | 2.32p | 3.8% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Director/PDMR Shareholding | 20-Jun-2022 | 18:07 | RNS |
Standard form for notification of major holdings | 01-Jun-2022 | 18:05 | RNS |
Standard form for notification of major holdings | 01-Jun-2022 | 16:27 | RNS |
Barr offloads quarries arm to Breedon in £21m deal | 10-Oct-2014 | The Scotsman |
Breedon wins £6m roads contract | 17-Feb-2011 | The Scotsman |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 60.90p |
Change Today | -0.100p |
% Change | -0.16 % |
52 Week High | 112.80p |
52 Week Low | 60.30p |
Volume | 1,293,356 |
Shares Issued | 1,689.86m |
Market Cap | £1,029.12m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 9 |
Latest | Previous | |
---|---|---|
Final | 1st Interim | |
Ex-Div | 21-Apr-22 | 12-Aug-21 |
Paid | 20-May-22 | 10-Sep-21 |
Amount | 1.10p | 0.50p |
Time | Volume / Share Price |
10:43 | 700 @ 60.90p |
10:35 | 7,679 @ 60.83p |
10:31 | 2,400 @ 60.90p |
10:31 | 829 @ 60.90p |
10:31 | 1,769 @ 60.90p |
CEO | Rob Wood |
CFO | James Brotherton |
You are here: research