Energy Producers
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | $7.50 | +$0.05 | +0.67% |
1 month | $6.95 | +$0.60 | +8.63% |
3 months | $8.45 | $-0.90 | -10.65% |
6 months | $8.15 | $-0.60 | -7.36% |
1 year | $9.25 | $-1.70 | -18.38% |
Announcement-Romanian Court of Accounts Litigation | 20-Feb-2019 | 16:18 | RNS |
EGMS Convening notice March 27(28), 2019 | 20-Feb-2019 | 10:29 | RNS |
2018 Preliminary Financial Results | 15-Feb-2019 | 07:00 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | US Dollars |
Price | $ 7.55 |
Change Today | $ 0.00 |
% Change | 0.00 % |
52 Week High | $9.33 |
52 Week Low | $7.18 |
Volume | 0 |
RiskGrade | 223 |
Time | Volume / Share Price |
0 @ $0.00 |
CFO | Andrei Bobar |
You are here: research