No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CHF:GBP | 0.8198 | 0.8140 | 0.8145 | 0.7985 | 0.8005 | 0.7872 | 0.8462 |
CHF:USD | 1.0288 | 0.9980 | 1.0452 | 1.0855 | 1.0765 | 1.1139 | 1.0296 |
CHF:AUD | 1.4483 | 1.4384 | 1.4428 | 1.5117 | 1.4878 | 1.4411 | 1.5752 |
CHF:CAD | 1.3159 | 1.2881 | 1.3289 | 1.3846 | 1.3613 | 1.3440 | 1.4418 |
CHF:JPY | 131.3233 | 128.9798 | 134.3505 | 124.8920 | 122.7522 | 121.3590 | 110.8168 |
CHF:EUR | 0.9711 | 0.9588 | 0.9680 | 0.9585 | 0.9540 | 0.9145 | 0.9444 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.4483 | -0.0076 |
CAD | 1.3159 | -0.0008 |
CNY | 6.8677 | +0.0002 |
DKK | 7.2226 | -0.0082 |
EUR | 0.9711 | -0.0004 |
GBP | 0.8198 | -0.0014 |
HKD | 8.0750 | +0.0224 |
INR | 79.8514 | -0.0530 |
JPY | 131.3233 | +0.0608 |
NOK | 9.9450 | -0.0554 |
NZD | 1.5909 | -0.0090 |
SEK | 10.1741 | -0.0291 |
SGD | 1.4152 | -0.0002 |
THB | 35.2614 | -0.0557 |
TWD | 30.4926 | -0.0296 |
USD | 1.0288 | +0.0027 |
ZAR | 16.3023 | +0.0556 |
You are here: research