Investment Firms
Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 157.9% | n/a |
ROCE | 9.6% |
Latest | F'cast | |
---|---|---|
P/E | 5.0 | n/a |
PEG | 0.0 | n/a |
Pr/Revenue | 0.1 | n/a |
Pr/Book | 0.0 |
Latest | F'cast | |
---|---|---|
Revenue | 71.4% | n/a |
PBT | 4.1% | n/a |
EPS | 3737.9% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 16.51 | 38.07 | 44.69¢ | 45.5 | n/a | n/a | n/a | 0.0% |
31-Dec-18 | 8.03 | (42.35) | (142.71)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-19 | 172.64 | 19.51 | 203.28p | 7.7 | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 12.97 | 33.71 | 10.45p | 172.2 | n/a | -95% | n/a | 0.0% |
31-Dec-21 | 22.23 | 35.09 | 401.06p | 4.7 | 0.0 | +3,738% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
BGHL (GBP): NAV(s) | 29-Jun-2022 | 06:30 | GlobeNewswire NA |
BGHL (GBP): NAV(s) | 28-Jun-2022 | 06:30 | GlobeNewswire NA |
BGHL (GBP): NAV(s) | 27-Jun-2022 | 06:30 | GlobeNewswire NA |
No recent information was found.
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 2,000.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 2,000.00p |
52 Week Low | 1,800.00p |
Volume | 0 |
Shares Issued | 0.13m |
Market Cap | £2.61m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
0 @ 0.000p |
You are here: research