Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
03-Nov-17 | Numis Securities | Add | 500.00p | 600.00p | 600.00p | Reiteration |
03-Nov-17 | Barclays | Underweight | 500.00p | 430.00p | 430.00p | Reiteration |
09-Oct-17 | Macquarie | Neutral | 537.00p | 503.00p | 503.00p | DownGrade |
08-Aug-17 | Numis Securities | Add | 496.20p | - | 540.00p | Reiteration |
11-Jul-17 | Citigroup | Neutral | 472.50p | 435.00p | 485.00p | Reiteration |
31-May-17 | RBC Capital Markets | Outperform | 477.30p | - | 525.00p | New Coverage |
11-May-17 | Numis Securities | Add | 464.10p | - | 540.00p | Reiteration |
11-May-17 | Shore Capital | Sell | 464.10p | - | - | Reiteration |
17-Mar-17 | Numis Securities | Add | 458.80p | - | 540.00p | Reiteration |
15-Mar-17 | HSBC | Buy | 465.60p | 520.00p | 540.00p | Reiteration |
05-Dec-16 | HSBC | Hold | 436.80p | 460.00p | 480.00p | DownGrade |
07-Nov-16 | HSBC | Buy | 395.60p | 460.00p | 460.00p | Reiteration |
07-Nov-16 | Societe Generale | Hold | 395.60p | 355.00p | 375.00p | DownGrade |
04-Nov-16 | Numis | Buy | 383.50p | - | 470.00p | Reiteration |
09-Sep-16 | Numis | Buy | 389.80p | - | 450.00p | Reiteration |
23-Aug-16 | HSBC | Buy | 368.40p | 400.00p | 440.00p | Reiteration |
03-Aug-16 | Societe Generale | Hold | 342.50p | 335.00p | 355.00p | DownGrade |
02-Aug-16 | Peel Hunt Limited | Hold | 332.80p | - | 355.00p | Reiteration |
02-Aug-16 | Numis | Buy | 332.80p | - | 450.00p | Reiteration |
15-Jul-16 | Numis | Buy | 317.40p | - | 450.00p | Reiteration |
07-Jun-16 | Shore Capital | Hold | 314.10p | - | - | Reiteration |
10-May-16 | Goldman Sachs | Neutral | 332.20p | - | 390.00p | Reiteration |
06-May-16 | Shore Capital | Hold | 333.30p | - | - | Reiteration |
13-Apr-16 | Goldman Sachs | Neutral | 332.00p | 390.00p | 400.00p | Reiteration |
01-Mar-16 | Shore Capital | Hold | 352.70p | - | - | Reiteration |
29-Jan-16 | Shore Capital | Hold | 335.40p | - | - | Reiteration |
19-Nov-15 | Peel Hunt Limited | Hold | 347.30p | 385.00p | 355.00p | Reiteration |
11-Nov-15 | Barclays | Underweight | 322.90p | 295.00p | 295.00p | Reiteration |
11-Nov-15 | Peel Hunt Limited | Hold | 322.90p | - | - | Reiteration |
09-Nov-15 | Citigroup | Neutral | 366.20p | - | 370.00p | Reiteration |
03-Nov-15 | Barclays | Underweight | 329.80p | - | 310.00p | Reiteration |
28-Jul-15 | Numis | Add | 385.80p | - | 420.00p | Reiteration |
15-Jun-15 | RBC Capital Markets | Hold | 371.60p | - | - | DownGrade |
07-May-15 | Numis | Add | 365.30p | 420.00p | 420.00p | Reiteration |
06-May-15 | Numis Securities | Add | 359.50p | - | 420.00p | Reiteration |
26-Mar-15 | Numis Securities | Add | 379.00p | 360.00p | 420.00p | Reiteration |
04-Mar-15 | Societe Generale | Hold | 352.00p | 245.00p | 320.00p | Reiteration |
03-Mar-15 | Numis Securities | Add | 335.00p | - | 360.00p | Reiteration |
03-Mar-15 | Numis | Add | 335.00p | - | 360.00p | Reiteration |
14-Jan-15 | Numis Securities | Add | 303.40p | 330.00p | 360.00p | Reiteration |
03-Dec-14 | Liberum Capital | Hold | 247.00p | - | 274.00p | Reiteration |
27-Nov-14 | Numis Securities | Buy | 255.00p | 320.00p | 305.00p | Reiteration |
21-Nov-14 | Shore Capital | Sell | 253.50p | - | - | Reiteration |
07-Nov-14 | Espirito Santo Execution | Buy | 275.00p | 284.00p | 284.00p | Reiteration |
07-Nov-14 | Numis Securities | Buy | 275.00p | 320.00p | 320.00p | Reiteration |
07-Nov-14 | Peel Hunt Limited | Hold | 275.00p | 255.00p | 255.00p | Reiteration |
07-Nov-14 | Liberum Capital | Sell | 275.00p | 219.00p | 219.00p | Reiteration |
06-Nov-14 | Citigroup | Neutral | 280.90p | 340.00p | 300.00p | Reiteration |
29-Oct-14 | Shore Capital | Sell | 282.90p | - | - | Reiteration |
28-Oct-14 | Morgan Stanley | Equal-weight | 274.50p | 254.00p | 270.00p | Reiteration |
Currency | UK Pounds |
Share Price | 467.60p |
Change Today | 9.50p |
% Change | 2.07 % |
52 Week High | 553.60p |
52 Week Low | 439.90p |
Volume | 944,186 |
Shares Issued | 563.34m |
Market Cap | £2,634.16m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 1 |
Neutral | 2 |
Sell | 1 |
Strong Sell | 1 |
Total | 9 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 05-Apr-18 | 12-Oct-17 |
Paid | 17-May-18 | 10-Nov-17 |
Amount | 11.25p | 5.60p |
Time | Volume / Share Price |
17:09 | 900 @ 466.55p |
16:53 | 518 @ 468.20p |
16:52 | 312 @ 466.11p |
16:52 | 4,300 @ 466.25p |
16:51 | 350 @ 462.31p |
You are here: research