Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
02-Dec-19 | Shore Capital | Not Rated | 1,227.00p | - | - | Reiteration |
29-Nov-19 | Peel Hunt Limited | Buy | 1,325.00p | - | 1,700.00p | Reiteration |
25-Nov-19 | Berenberg Bank | Hold | 1,147.00p | - | 876.00p | Reiteration |
14-Oct-19 | JP Morgan Cazenove | Underweight | 1,302.50p | 1,073.00p | 1,050.00p | DownGrade |
28-Aug-19 | Investec Securities | Sell | 1,228.00p | 880.00p | 880.00p | Reiteration |
19-Aug-19 | JP Morgan Cazenove | Neutral | 1,204.00p | 1,070.00p | 1,073.00p | Reiteration |
05-Aug-19 | Morgan Stanley | Equal-weight | 1,152.50p | - | 1,320.00p | Restart Coverage |
10-Jul-19 | Citigroup | Buy | 1,215.00p | - | - | Reiteration |
09-Jul-19 | RBC Capital Markets | Sector perform | 1,236.50p | - | 1,000.00p | Reiteration |
21-Jun-19 | Citigroup | Buy | 1,148.50p | 1,300.00p | 1,450.00p | Reiteration |
10-May-19 | Numis | Buy | 1,339.00p | - | 1,700.00p | Reiteration |
08-May-19 | JP Morgan Cazenove | Neutral | 1,353.00p | 967.00p | 1,070.00p | Reiteration |
06-Mar-19 | Exane BNP Paribas | Underperform | 1,052.00p | - | 700.00p | Reiteration |
20-Feb-19 | Peel Hunt Limited | Hold | 932.60p | 1,000.00p | 1,000.00p | Reiteration |
06-Feb-19 | Peel Hunt Limited | Hold | 968.40p | 1,700.00p | 1,000.00p | DownGrade |
05-Feb-19 | Numis | Buy | 1,034.00p | - | 1,250.00p | Reiteration |
05-Feb-19 | Peel Hunt Limited | Buy | 1,034.00p | - | 1,700.00p | Reiteration |
05-Feb-19 | RBC Capital Markets | Sector perform | 1,034.00p | 750.00p | 750.00p | Reiteration |
30-Oct-18 | Peel Hunt Limited | Buy | 840.60p | - | 1,700.00p | Reiteration |
30-Oct-18 | Numis | Buy | 840.60p | - | 1,250.00p | Reiteration |
16-Oct-18 | Bank of America | Buy | 833.40p | - | 1,020.00p | Reiteration |
01-Oct-18 | UBS | Neutral | 898.80p | 750.00p | 750.00p | Reiteration |
18-Sep-18 | Numis | Buy | 919.80p | - | 1,250.00p | Reiteration |
15-Aug-18 | Peel Hunt Limited | Buy | 1,016.50p | - | 1,700.00p | Reiteration |
10-Jul-18 | RBC Capital Markets | Sector perform | 1,103.00p | - | 750.00p | Reiteration |
02-Jul-18 | Peel Hunt Limited | Buy | 1,042.00p | 1,700.00p | 1,700.00p | Reiteration |
20-Jun-18 | Peel Hunt Limited | Buy | 1,001.50p | - | 1,700.00p | Reiteration |
18-Jun-18 | Bank of America | Underperform | 959.00p | 1,020.00p | 1,020.00p | DownGrade |
18-May-18 | Credit Suisse | Outperform | 800.00p | 585.00p | 930.00p | Reiteration |
17-May-18 | Numis | Buy | 797.20p | 800.00p | 800.00p | Reiteration |
02-May-18 | Numis | Buy | 575.00p | - | 700.00p | Upgrade |
01-May-18 | Peel Hunt Limited | Buy | 555.40p | 570.00p | 610.00p | Reiteration |
20-Mar-18 | Numis | Add | 568.20p | - | 650.00p | DownGrade |
16-Mar-18 | Deutsche | Sell | 585.80p | - | - | Reiteration |
07-Feb-18 | Citigroup | Buy | 475.00p | 400.00p | 400.00p | Reiteration |
06-Feb-18 | Shore Capital | Not Rated | 476.50p | - | - | Reiteration |
06-Feb-18 | JP Morgan Cazenove | Overweight | 476.50p | - | - | Reiteration |
25-Jan-18 | Morgan Stanley | Overweight | 519.00p | 380.00p | 545.00p | Reiteration |
22-Jan-18 | Credit Suisse | Outperform | 526.60p | 480.00p | 480.00p | Reiteration |
22-Jan-18 | Numis | Buy | 526.60p | 600.00p | 600.00p | Reiteration |
08-Jan-18 | Deutsche | Sell | 429.00p | 200.00p | 200.00p | Reiteration |
29-Nov-17 | Morgan Stanley | Overweight | 359.60p | 380.00p | 380.00p | Reiteration |
29-Nov-17 | Deutsche | Sell | 359.60p | 200.00p | 200.00p | Reiteration |
28-Nov-17 | Citigroup | Buy | 309.60p | 400.00p | 400.00p | Reiteration |
27-Nov-17 | Credit Suisse | Outperform | 256.20p | 480.00p | 480.00p | Reiteration |
24-Nov-17 | Berenberg Bank | Hold | 238.70p | 286.00p | 286.00p | Reiteration |
22-Sep-17 | Goldman Sachs | Buy | 282.20p | 440.00p | 430.00p | Reiteration |
19-Sep-17 | Numis | Buy | 296.10p | - | 400.00p | Reiteration |
19-Sep-17 | Deutsche | Sell | 296.10p | 220.00p | 200.00p | Reiteration |
15-Sep-17 | HSBC | Reduce | 298.70p | 180.00p | 180.00p | Reiteration |
Currency | UK Pounds |
Share Price | 1,227.00p |
Change Today | 6.00p |
% Change | 0.49 % |
52 Week High | 1,435.00 |
52 Week Low | 749.80 |
Volume | 124,764 |
Shares Issued | 698.38m |
Market Cap | £8,569m |
Beta | 1.21 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 6 |
Total | 15 |
No dividends found |
Time | Volume / Share Price |
11:22 | 1 @ 1,233.00p |
11:22 | 1 @ 1,233.00p |
11:22 | 1 @ 1,233.00p |
11:22 | 1 @ 1,233.00p |
11:20 | 157 @ 1,227.00p |
CEO | Tim Steiner |
COO | Mark Richardson |
CFO | Duncan Tatton-Brown |
You are here: research