Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
31-Jul-19 | Jefferies | Buy | 2,608.00p | - | 2,900.00p | Reiteration |
16-Jul-19 | Bank of America | Buy | 2,610.00p | - | 30.00p | Reiteration |
07-May-19 | Jefferies | Buy | 2,290.00p | - | 2,900.00p | Reiteration |
23-Apr-19 | Jefferies | Buy | 2,421.00p | 2,900.00p | 2,900.00p | Reiteration |
12-Nov-18 | Kepler Capital Markets | Reduce | 2,314.00p | 39.00p | 25.00p | DownGrade |
22-Aug-18 | Jefferies | Buy | 3,224.00p | - | 3,750.00p | Reiteration |
19-Jun-18 | Jefferies | Buy | 3,030.00p | 2,930.00p | 3,460.00p | Reiteration |
06-Jun-18 | Bank of America | Buy | 2,936.00p | 3,500.00p | 3,500.00p | Reiteration |
06-Mar-18 | Numis | Add | 3,042.00p | 2,800.00p | 2,800.00p | Reiteration |
04-Mar-18 | Goldman Sachs | Buy | - | 2,700.00p | 3,000.00p | Reiteration |
29-Jan-18 | Numis | Add | 2,566.00p | 2,800.00p | 2,800.00p | Reiteration |
27-Nov-17 | Jefferies | Buy | 2,380.00p | 2,635.00p | 2,930.00p | Reiteration |
02-Nov-17 | Jefferies | Buy | 2,381.00p | - | 2,635.00p | Reiteration |
01-Nov-17 | Numis | Add | 2,308.00p | - | 2,600.00p | Reiteration |
01-Nov-17 | Deutsche | Buy | 2,308.00p | 2,650.00p | 2,650.00p | Reiteration |
11-Sep-17 | Goldman Sachs | Buy | 2,331.00p | 2,600.00p | 2,750.00p | Upgrade |
18-Jul-17 | Jefferies | Buy | 2,324.00p | 2,550.00p | 2,635.00p | Reiteration |
18-May-17 | Jefferies | Buy | 2,099.00p | 2,730.00p | 2,550.00p | Reiteration |
08-May-17 | Jefferies | Buy | 2,167.00p | 2,475.00p | 2,730.00p | Reiteration |
02-Mar-17 | Jefferies | Buy | 2,169.00p | 2,310.00p | 2,480.00p | Upgrade |
09-Feb-17 | Jefferies | Hold | 2,125.00p | 2,080.00p | 2,310.00p | Reiteration |
01-Feb-17 | Numis | Add | 2,068.00p | - | 2,400.00p | Reiteration |
12-Jan-17 | Jefferies | Hold | 2,153.00p | 1,915.00p | 2,080.00p | Reiteration |
27-Sep-16 | Jefferies | Hold | 1,729.00p | 2,350.00p | 1,915.00p | DownGrade |
29-Jul-16 | Jefferies | Buy | 1,755.00p | 2,430.00p | 2,350.00p | Reiteration |
01-Feb-16 | Deutsche | Buy | 2,015.00p | - | 30.00p | Reiteration |
02-May-14 | Investec Securities | Buy | 1,605.00p | - | 22.80p | Upgrade |
20-Oct-11 | Credit Suisse | Outperform | 415.00p | - | - | Reiteration |
31-Aug-11 | Credit Suisse | Outperform | 555.00p | - | - | Reiteration |
19-Jul-11 | Credit Suisse | Outperform | 684.50p | - | - | Reiteration |
30-Mar-11 | Morgan Stanley | Overweight | 889.00p | - | - | New Coverage |
24-Feb-11 | Citigroup | Buy | 852.50p | - | - | New Coverage |
06-Oct-10 | UBS | Buy | 763.00p | - | - | Upgrade |
02-Jun-10 | Credit Suisse | Outperform | 634.50p | - | - | Reiteration |
07-Sep-09 | Goldman Sachs | Buy | 546.50p | - | - | Upgrade |
14-Aug-09 | Bank of America | Buy | 510.00p | - | - | Upgrade |
Currency | UK Pounds |
Share Price | 2,738.00p |
Change Today | 34.00p |
% Change | 1.26 % |
52 Week High | 2,774.00 |
52 Week Low | 2,002.00 |
Volume | 189,106 |
Shares Issued | 237.88m |
Market Cap | £6,513m |
Beta | 1.68 |
RiskGrade | 132 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 8 |
Buy | 0 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 11 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 26-Sep-19 | 11-Apr-19 |
Paid | 25-Oct-19 | 10-May-19 |
Amount | 27.90¢ | 72.20¢ |
Time | Volume / Share Price |
16:37 | 25 @ 2,738.00p |
16:37 | 814 @ 2,738.00p |
16:35 | 8 @ 2,738.00p |
16:35 | 58,314 @ 2,738.00p |
16:29 | 3 @ 2,734.00p |
You are here: research