Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 0.2 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Oct-13 | 9.22 | (1.18) | (0.78)p | n/a | n/a | n/a | n/a | 0.0% |
31-Oct-14 | 5.93 | (1.04) | (0.61)p | n/a | n/a | n/a | n/a | 0.0% |
31-Oct-15 | 6.82 | (1.62) | (0.89)p | n/a | n/a | n/a | n/a | 0.0% |
31-Oct-16 | n/a | (2.27) | (1.19)p | n/a | n/a | n/a | n/a | 0.0% |
31-Oct-17 | n/a | (2.52) | (1.23)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Oct-18 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2019 FactSet Research Systems Inc. All rights reserved.
Reduction of Liabilities and Issue of Shares | 25-Jan-2019 | 11:07 | RNS |
Option Expiry Dates | 31-Dec-2018 | 07:00 | RNS |
Second Price Monitoring Extn | 28-Dec-2018 | 16:41 | RNS |
Minoan lops off Stewart Travel arm | 20-Sep-2018 | ShareCast |
Minoan approaches 'imminent' sale of travel busi... | 31-Aug-2018 | ShareCast |
Minoan secures extension to debt facility with H... | 12-Jul-2018 | ShareCast |
Takeover may not be Miles Away following Minoan ... | 22-Oct-2014 | The Herald |
Minoan to issue 3.2m shares | 08-Aug-2014 | The Herald |
Minoan looks to make more acquisitions in travel... | 01-Aug-2014 | The Herald |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 2.75p |
Change Today | 0.075p |
% Change | 2.80 % |
52 Week High | 8.15 |
52 Week Low | 2.30 |
Volume | 337,966 |
Shares Issued | 287.50m |
Market Cap | £7.91m |
RiskGrade | 367 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:22 | 100,000 @ 2.65p |
16:22 | 1,038 @ 2.86p |
15:52 | 14,071 @ 2.80p |
09:34 | 15,000 @ 2.80p |
09:32 | 12,500 @ 2.77p |
Chair | Christopher William Egleton |
Finance Director | Barry David Bartman |
You are here: research