By Duncan Ferris
Date: Thursday 07 Feb 2019
(Sharecast News) - London's FTSE 250 was down 1.02% at 18,878.36 in afternoon trading on Thursday, with big falls for Petrofac and Cranswick dragging the index downwards.
Thursday broker round-up | 07-Feb-2019 | ShareCast |
FTSE 250 movers: CYBG leaps, Royal Mail stamped ... | 06-Feb-2019 | ShareCast |
Ferrexpo auditor eyes 'discrepancies' at linked ... | 04-Feb-2019 | ShareCast |
FTSE 250 movers: Metro Bank tumbles, Ferrexpo ro... | 31-Jan-2019 | ShareCast |
Thursday broker round-up | 31-Jan-2019 | ShareCast |
Director Appointment | 13-Feb-2019 | 07:19 | RNS |
Independent Review | 04-Feb-2019 | 07:00 | RNS |
Director Resignation | 29-Jan-2019 | 13:41 | RNS |
Director/PDMR Shareholding | 15-Jan-2019 | 17:12 | RNS |
Interim Company Secretary | 11-Jan-2019 | 16:16 | RNS |
Ferrexpo warns of Chinese slowdown | 13-Mar-2014 | The Independent |
£4BN BID TALK BOOSTS FERREXPO | 21-Apr-2011 | Express & Star |
Inns out of Footsie | 10-Sep-2008 | Sun |
Ferrexpo's iron ore hit by rising costs | 23-Jul-2008 | Telegraph |
Ferrexpo explores rich seam as Ukraine miner lis... | 23-Jun-2008 | Telegraph |
Investment Column:Ferrexpo | 04-Aug-2011 | The Independent |
Investment Column:Ferrexpo | 08-Jul-2011 | Telegraph |
Questor : Ferrexpo | 09-Jun-2011 | Telegraph |
Questor :Ferrexpo | 17-Dec-2010 | Telegraph |
Questor:Ferrexpo | 06-Oct-2010 | Telegraph |
No recent information was found.
Currency | UK Pounds |
Share Price | 275.30p |
Change Today | 4.00p |
% Change | 1.47 % |
52 Week High | 316.10p |
52 Week Low | 143.50p |
Volume | 2,309,695 |
Shares Issued | 588.62m |
Market Cap | £1,620.48m |
Beta | 0.01 |
RiskGrade | 262 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 9 |
Buy | 0 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 1 |
Total | 13 |
Latest | Previous | |
---|---|---|
Special | Interim | |
Ex-Div | 13-Dec-18 | 23-Aug-18 |
Paid | 14-Jan-19 | 26-Sep-18 |
Amount | 6.60¢ | 3.30¢ |
Time | Volume / Share Price |
16:44 | 102,144 @ 274.96p |
16:35 | 259,716 @ 275.30p |
16:30 | 798 @ 275.20p |
16:28 | 1,262 @ 275.40p |
16:28 | 121 @ 275.40p |
CEO | Kostyantin Zhevago |
CFO | Christopher Mawe |
You are here: research