Latest | F'cast | |
---|---|---|
Div Yield | 2.0% | 4.3% |
Div Cover | 10.1 | 4.3 |
Op Mrgn | 40.9% | 32.5% |
ROCE | 47.5% |
Latest | F'cast | |
---|---|---|
P/E | 5.0 | 5.8 |
PEG | 0.1 | n/a |
Pr/Revenue | 1.6 | 1.6 |
Pr/Book | 3.3 |
Latest | F'cast | |
---|---|---|
Revenue | 21.4% | -50.4% |
PBT | 94.4% | -57.0% |
EPS | 98.0% | -13.1% |
DPS | 100.0% | 0.4% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-13 | 1,581.39 | 305.39 | 44.76¢ | 6.1 | 0.3 | +20% | 6.60¢ | 2.4% |
31-Dec-14 | 1,388.00 | 254.00 | 44.73¢ | 1.7 | n/a | -0% | 6.60¢ | 8.8% |
31-Dec-15 | 961.00 | 25.35 | 23.92¢ | 1.3 | n/a | -46% | 3.30¢ | 10.8% |
31-Dec-16 | 986.33 | 231.40 | 33.60¢ | 5.7 | 0.1 | +40% | 3.30¢ | 1.7% |
31-Dec-17 | 1,197.49 | 449.83 | 66.53¢ | 6.3 | 0.1 | +98% | 6.60¢ | 1.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-18 | 845.07 | 274.84 | 40.59p | 5.8 | n/a | -13% | 9.42p | 4.3% |
31-Dec-19 | 767.40 | 195.98 | 27.53p | 8.5 | n/a | -32% | 8.32p | 3.8% |
Copyright © 2018 FactSet Research Systems Inc. All rights reserved.
1Q Production Report 2018 | 05-Apr-2018 | 07:00 | RNS |
2017 Full Year Results | 21-Mar-2018 | 07:00 | RNS |
Director/PDMR Shareholding | 16-Jan-2018 | 15:26 | RNS |
Thursday broker round-up | 22-Mar-2018 | ShareCast |
Ferrexpo profits surge on back of higher iron or... | 21-Mar-2018 | ShareCast |
Ferrexpo margins to hit their high-water mark in... | 17-Jan-2018 | ShareCast |
Ferrexpo warns of Chinese slowdown | 13-Mar-2014 | The Independent |
£4BN BID TALK BOOSTS FERREXPO | 21-Apr-2011 | Express & Star |
Inns out of Footsie | 10-Sep-2008 | Sun |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 237.90p |
Change Today | 3.00p |
% Change | 1.28 % |
52 Week High | 323.20 |
52 Week Low | 145.90 |
Volume | 3,465,067 |
Shares Issued | 588.62m |
Market Cap | £1,400.34m |
RiskGrade | 267 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 6 |
Sell | 1 |
Strong Sell | 5 |
Total | 13 |
Latest | Previous | |
---|---|---|
Final | Special | |
Ex-Div | 31-May-18 | 29-Mar-18 |
Paid | 27-Jun-18 | 16-Apr-18 |
Amount | 3.30¢ | 6.60¢ |
Time | Volume / Share Price |
16:05 | 1,478 @ 237.90p |
16:04 | 632 @ 238.00p |
16:04 | 1,100 @ 237.90p |
16:04 | 1,339 @ 237.90p |
16:04 | 651 @ 237.90p |
CEO | Kostyantin Zhevago |
CFO | Christopher Mawe |
You are here: research