Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
03-Nov-20 | JP Morgan Cazenove | Neutral | 930.00p | 1,300.00p | 1,100.00p | Reiteration |
03-Nov-20 | Berenberg Bank | Buy | 930.00p | 1,700.00p | 1,625.00p | Reiteration |
18-May-20 | Berenberg Bank | Buy | 1,065.00p | 1,750.00p | 1,700.00p | Reiteration |
23-Jan-20 | Berenberg Bank | Buy | 2,020.00p | 2,150.00p | 2,150.00p | Reiteration |
09-Oct-19 | Berenberg Bank | Buy | 1,780.00p | 2,150.00p | 2,150.00p | Reiteration |
05-Sep-19 | Berenberg Bank | Buy | 1,730.00p | 2,150.00p | 2,150.00p | Reiteration |
28-Feb-19 | Berenberg Bank | Buy | 1,800.00p | 2,050.00p | 2,150.00p | Reiteration |
06-Sep-18 | Berenberg Bank | Buy | 1,515.00p | 2,050.00p | 2,050.00p | Reiteration |
31-Oct-17 | FinnCap | Corporate | 1,055.00p | - | 1,290.00p | Reiteration |
31-Oct-16 | FinnCap | Corporate | 700.00p | - | 1,080.00p | Reiteration |
31-Aug-16 | FinnCap | Corporate | 747.50p | - | 1,080.00p | Reiteration |
14-Jul-16 | FinnCap | Corporate | 806.00p | - | 1,080.00p | Reiteration |
16-Jun-16 | FinnCap | Corporate | 812.50p | - | 1,080.00p | Reiteration |
13-May-16 | FinnCap | Corporate | 792.50p | - | 1,080.00p | Reiteration |
04-May-16 | FinnCap | Corporate | 775.00p | - | 1,080.00p | Reiteration |
30-Mar-16 | FinnCap | Corporate | 812.50p | - | 1,080.00p | Reiteration |
10-Mar-16 | FinnCap | Corporate | 720.00p | 880.00p | 1,079.00p | Reiteration |
01-Mar-16 | FinnCap | Corporate | 634.00p | - | - | Reiteration |
04-Nov-15 | FinnCap | Corporate | 663.50p | - | - | Reiteration |
20-Oct-15 | FinnCap | Corporate | 668.50p | - | 880.00p | Reiteration |
27-Aug-15 | FinnCap | Corporate | 651.00p | - | - | Reiteration |
04-Nov-14 | Oriel Securities | Buy | 437.50p | - | - | Reiteration |
28-Aug-14 | Oriel Securities | Buy | 445.00p | - | - | Reiteration |
04-Dec-13 | Liberum Capital | Buy | 305.00p | 500.00p | 500.00p | Reiteration |
25-Nov-13 | Liberum Capital | Buy | 309.00p | 500.00p | 500.00p | Reiteration |
05-Nov-13 | Liberum Capital | Buy | 325.00p | 500.00p | 500.00p | Reiteration |
21-Aug-13 | Liberum Capital | Buy | 303.00p | 336.00p | 500.00p | Reiteration |
21-Aug-13 | Investec Securities | Buy | 303.00p | 380.00p | 380.00p | Reiteration |
13-May-13 | Liberum Capital | Buy | 303.50p | 336.00p | 336.00p | Reiteration |
05-Mar-13 | Liberum Capital | Buy | 295.00p | 336.00p | 336.00p | Reiteration |
05-Mar-13 | Investec Securities | Buy | 295.00p | 380.00p | 380.00p | Reiteration |
24-Jan-13 | Investec Securities | Buy | 270.00p | 350.00p | 380.00p | Reiteration |
24-Jan-13 | Liberum Capital | Buy | 270.00p | 336.00p | 336.00p | Reiteration |
06-Nov-12 | Investec Securities | Buy | 226.50p | 330.00p | 350.00p | Reiteration |
01-Dec-08 | Morgan Stanley | Underweight | 32.50p | - | - | DownGrade |
28-Aug-07 | Morgan Stanley | Overweight | 455.00p | - | 600.00p | New Coverage |
Currency | UK Pounds |
Share Price | 1,734.00p |
Change Today | -40.00p |
% Change | -2.25 % |
52 Week High | 1,774.00p |
52 Week Low | 928.00p |
Volume | 6,942 |
Shares Issued | 42.54m |
Market Cap | £737.63m |
RiskGrade | 183 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | n/a | 19-Sep-19 |
Paid | n/a | 15-Oct-19 |
Amount | 0.000p | 17.00p |
Time | Volume / Share Price |
16:35 | 1,873 @ 1,734.00p |
16:27 | 1,500 @ 1,740.52p |
16:22 | 341 @ 1,750.00p |
16:12 | 56 @ 1,750.00p |
16:07 | 2 @ 1,740.05p |
You are here: research