Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
01-Feb-21 | Canaccord Genuity | Buy | 605.00p | - | 690.00p | New Coverage |
19-Jan-21 | Jefferies | Buy | 523.00p | - | 761.00p | Reiteration |
01-Sep-20 | Barclays | Overweight | 645.00p | - | 610.00p | Reiteration |
10-Dec-19 | Berenberg Bank | Buy | 639.00p | 670.00p | 740.00p | Reiteration |
16-Oct-19 | Deutsche | Overweight | 578.00p | - | 615.00p | Reiteration |
12-Jun-19 | Berenberg Bank | Buy | 615.00p | 615.00p | 670.00p | Reiteration |
23-Apr-19 | Berenberg Bank | Buy | 592.00p | 530.00p | 615.00p | Reiteration |
18-Jan-19 | Barclays | Overweight | 468.00p | - | 560.00p | New Coverage |
10-Oct-18 | Numis | Add | 421.50p | - | 510.00p | DownGrade |
22-Jun-18 | Berenberg Bank | Buy | 407.50p | 530.00p | 530.00p | Reiteration |
28-Mar-18 | Berenberg Bank | Buy | 435.00p | 530.00p | 530.00p | Reiteration |
07-Dec-17 | Berenberg Bank | Buy | 422.25p | - | 530.00p | Reiteration |
28-Nov-17 | Berenberg Bank | Buy | 443.75p | - | 530.00p | Reiteration |
20-Jun-17 | Shore Capital | Buy | 395.00p | - | - | Reiteration |
12-Apr-17 | Numis Securities | Add | 352.75p | - | 375.00p | Reiteration |
12-Apr-17 | Shore Capital | Buy | 352.75p | - | - | Reiteration |
14-Feb-17 | Numis Securities | Add | 349.50p | - | 375.00p | Reiteration |
11-Oct-16 | Numis | Add | 282.00p | - | 295.00p | Reiteration |
02-Nov-15 | Numis | Hold | 178.00p | 158.00p | 185.00p | DownGrade |
13-Oct-15 | Numis | Add | 165.00p | 145.00p | 158.00p | Upgrade |
02-Jun-15 | Numis Securities | Hold | 140.00p | - | 145.00p | Reiteration |
16-Apr-15 | Numis Securities | Hold | 140.00p | 170.00p | 145.00p | Reiteration |
17-Feb-15 | Numis Securities | Hold | 168.00p | - | 170.00p | Reiteration |
09-Dec-14 | Numis Securities | Hold | 780.00p | - | 850.00p | DownGrade |
14-Oct-14 | Numis Securities | Add | 740.00p | 950.00p | 850.00p | Reiteration |
15-Jul-14 | Sanlam Securities | Buy | 789.50p | 860.00p | 860.00p | Reiteration |
02-Jul-14 | Sanlam Securities | Buy | 750.00p | - | 860.00p | New Coverage |
02-Jun-14 | Numis Securities | Add | 859.00p | 1,120.00p | 975.00p | Reiteration |
14-Apr-14 | Numis Securities | Add | 917.00p | 1,120.00p | 1,120.00p | Reiteration |
11-Feb-14 | Numis Securities | Add | 1,009.00p | 875.00p | 1,170.00p | Reiteration |
09-Dec-13 | Numis Securities | Add | 849.50p | 860.00p | 870.00p | Reiteration |
17-Sep-13 | Numis Securities | Add | 776.00p | 750.00p | 860.00p | Reiteration |
11-Feb-13 | Nplus1 Brewin | Hold | 635.00p | 600.00p | 600.00p | DownGrade |
11-Feb-13 | Numis Securities | Add | 635.00p | 660.00p | 660.00p | Reiteration |
13-Dec-12 | Numis Securities | Add | 536.00p | 625.00p | 660.00p | Reiteration |
12-Oct-12 | Numis Securities | Add | 530.00p | 590.00p | 625.00p | DownGrade |
07-Jun-12 | Numis Securities | Buy | 520.00p | 590.00p | - | Upgrade |
10-Apr-12 | Numis Securities | Add | 535.00p | 565.00p | 590.00p | DownGrade |
13-Feb-12 | Peel Hunt Limited | Buy | 480.00p | 500.00p | - | Reiteration |
13-Feb-12 | Numis Securities | Buy | 480.00p | 534.00p | 565.00p | Upgrade |
14-Dec-11 | Numis Securities | Add | 474.00p | 484.00p | 536.00p | Reiteration |
11-Oct-11 | Numis Securities | Add | 432.00p | - | - | DownGrade |
09-Sep-11 | Peel Hunt Limited | Buy | 420.00p | 450.00p | - | Reiteration |
05-Aug-11 | Peel Hunt Limited | Buy | 400.00p | 450.00p | - | Reiteration |
08-Jul-11 | Peel Hunt Limited | Buy | 447.75p | 450.00p | - | Reiteration |
17-Jun-11 | Peel Hunt Limited | Buy | 440.25p | 450.00p | - | Reiteration |
02-Feb-11 | Evolution Securities | Buy | 331.00p | - | 445.00p | New Coverage |
18-Jan-11 | Arbuthnot Securities | Neutral | 350.00p | 355.00p | - | DownGrade |
05-Jan-11 | Peel Hunt Limited | Buy | 362.50p | - | 420.00p | New Coverage |
14-Dec-10 | Numis Securities | Buy | 300.00p | 323.00p | 372.00p | Upgrade |
Currency | UK Pounds |
Share Price | 686.00p |
Change Today | -6.50p |
% Change | -0.94 % |
52 Week High | 747.00 |
52 Week Low | 520.00 |
Volume | 435,005 |
Shares Issued | 389.04m |
Market Cap | £2,668.83m |
RiskGrade | 161 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 21-Jan-21 | 25-Jun-20 |
Paid | 19-Feb-21 | 17-Jul-20 |
Amount | 7.25p | 1.75p |
Time | Volume / Share Price |
16:36 | 14,395 @ 686.00p |
16:36 | 14,395 @ 686.00p |
16:35 | 44,806 @ 686.00p |
16:30 | 20,348 @ 685.00p |
16:30 | 20,348 @ 685.00p |
CEO | Richard Thompson |
CFO | Desmond Glass |
You are here: research