Cambridge Raman Imaging raises £1.1 million | 24-May-2022 | 07:00 | RNS |
Publication of newsletter | 19-May-2022 | 07:00 | RNS |
Holding(s) in Company | 12-Apr-2022 | 17:18 | RNS |
Unaudited Half Year Results | 17-Mar-2022 | 07:00 | RNS |
Sale of shares in Exscientia | 14-Feb-2022 | 07:00 | RNS |
Holding(s) in Company | 11-Feb-2022 | 17:04 | RNS |
Holding(s) in Company | 11-Feb-2022 | 14:05 | RNS |
Cambridge Raman Imaging wins European Union grant | 10-Feb-2022 | 07:00 | RNS |
Sale of shares in Exscientia | 25-Jan-2022 | 07:00 | RNS |
Holding(s) in Company | 17-Jan-2022 | 17:56 | RNS |
Trading update | 12-Jan-2022 | 07:00 | RNS |
Celerum launch first commercial product | 11-Jan-2022 | 07:00 | RNS |
Result of AGM | 09-Dec-2021 | 14:33 | RNS |
TVG - milestone in development of COVID-19 vaccine | 29-Nov-2021 | 07:00 | RNS |
Posting of Annual Accounts and Notice of AGM | 09-Nov-2021 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 66.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 127.00 |
52 Week Low | 65.21 |
Volume | 38,391 |
Shares Issued | 55.01m |
Market Cap | £36.58m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:11 | 5,882 @ 67.00p |
15:57 | 603 @ 65.21p |
15:45 | 1,400 @ 65.78p |
15:40 | 3,000 @ 65.78p |
15:03 | 5,000 @ 65.48p |
CEO | Neil Crabb |
Chair | Andrew Richmond |
Finance Director | James Fisher |
You are here: research