Latest | F'cast | |
---|---|---|
Div Yield | 2.1% | 0.0% |
Div Cover | 3.4 | n/a |
Op Mrgn | -0.8% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | 14.0 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 0.4 | n/a |
Pr/Book | 0.7 |
Latest | F'cast | |
---|---|---|
Revenue | 9.2% | -100.0% |
PBT | n/a | n/a |
EPS | -19.2% | -100.0% |
DPS | -64.3% | -100.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Apr-14 | 17.22 | (0.79) | 1.21p | 12.4 | 1.0 | +12% | 0.50p | 3.3% |
30-Apr-15 | 17.42 | 0.19 | 2.12p | 5.4 | 0.1 | +75% | 0.70p | 6.2% |
30-Apr-16 | 18.71 | 0.76 | 2.20p | 10.0 | 2.5 | +4% | 1.00p | 4.5% |
30-Apr-17 | 21.43 | 0.47 | 1.04p | 15.1 | n/a | -53% | 0.70p | 4.4% |
30-Apr-18 | 23.41 | (0.50) | 0.84p | 13.1 | n/a | -19% | 0.25p | 2.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Apr-20 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
Copyright © 2019 FactSet Research Systems Inc. All rights reserved.
Appointment of Broker | 01-Feb-2019 | 15:05 | RNS |
Update on installation of new recycling machine | 21-Jan-2019 | 15:43 | RNS |
Significant new purchase order & new tooling order | 07-Jan-2019 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 11.75p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 13.75 |
52 Week Low | 9.25 |
Volume | 0 |
Shares Issued | 82.61m |
Market Cap | £9.71m |
Beta | 0.06 |
RiskGrade | 237 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 14-Feb-19 | 08-Nov-18 |
Paid | 28-Mar-19 | 20-Dec-18 |
Amount | 0.25p | 0.25p |
CEO | Roberto (Rob) Zandona |
Finance Director | Sharon Adele Gramauskas |
CEO | Michael (Mick) Wood |
You are here: research