Latest | F'cast | |
---|---|---|
Div Yield | 2.9% | 4.0% |
Div Cover | 2.5 | 2.0 |
Op Mrgn | 9.2% | 10.8% |
ROCE | 99.6% |
Latest | F'cast | |
---|---|---|
P/E | 14.1 | 12.7 |
PEG | 0.3 | 1.1 |
Pr/Revenue | 1.2 | 1.1 |
Pr/Book | 1.4 |
Latest | F'cast | |
---|---|---|
Revenue | 7.9% | 13.4% |
PBT | 35.5% | 19.9% |
EPS | 46.7% | 11.1% |
DPS | 6.7% | 39.4% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Mar-17 | 834.17 | 95.38 | 15.30p | 11.8 | n/a | -1% | 7.50p | 4.1% |
29-Mar-18 | 898.92 | 79.60 | 12.60p | 13.4 | n/a | -18% | 7.50p | 4.4% |
28-Mar-19 | 961.00 | 49.60 | 6.10p | 25.9 | n/a | -52% | 7.50p | 4.7% |
26-Mar-20 | 1,058.80 | 85.90 | 13.50p | 20.1 | 0.2 | +121% | 7.50p | 2.8% |
25-Mar-21 | 1,142.80 | 116.40 | 19.80p | 19.5 | 0.4 | +47% | 8.00p | 2.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-22 | 1,296.37 | 139.60 | 22.00p | 12.7 | 1.1 | +11% | 11.16p | 4.0% |
31-Mar-23 | 1,362.01 | 149.25 | 23.07p | 12.1 | 2.5 | +5% | 11.89p | 4.3% |
31-Mar-24 | 1,431.61 | 168.42 | 25.04p | 11.1 | 1.3 | +9% | 13.10p | 4.7% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Holding(s) in Company | 29-Mar-2022 | 15:15 | RNS |
Holding(s) in Company | 08-Mar-2022 | 09:39 | RNS |
Appointment of CEO | 07-Feb-2022 | 07:00 | RNS |
Berenberg lowers target price on Pets at Home | 11-Apr-2022 | ShareCast |
Pets at Home names Lyssa McGowan as CEO | 07-Feb-2022 | ShareCast |
Pets at Home upgrades full-year profit expectati... | 26-Jan-2022 | ShareCast |
Retail sector to dominate City results | 24-Mar-2014 | The Scotsman |
Pets at Home and Poundland make market debuts | 13-Mar-2014 | The Scotsman |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 280.00p |
Change Today | 1.00p |
% Change | 0.36 % |
52 Week High | 519.00 |
52 Week Low | 278.00 |
Volume | 199,957 |
Shares Issued | 500.00m |
Market Cap | £1,400.00m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 02-Dec-21 | 17-Jun-21 |
Paid | 07-Jan-22 | 13-Jul-21 |
Amount | 4.30p | 5.50p |
Time | Volume / Share Price |
12:17 | 608 @ 280.00p |
12:17 | 204 @ 279.80p |
12:17 | 100 @ 279.80p |
12:17 | 24 @ 280.00p |
12:17 | 166 @ 279.80p |
You are here: research