Issue of Shares, PDMR Dealing & TVR | 14-Apr-2021 | 12:40 | RNS |
Issue of new shares under the SIP and TVR | 16-Mar-2021 | 15:33 | RNS |
Acquisition of Qualtrax | 09-Mar-2021 | 07:00 | RNS |
Holding(s) in Company | 26-Feb-2021 | 13:49 | RNS |
Holding(s) in Company | 25-Feb-2021 | 16:00 | RNS |
Holding(s) in Company | 25-Feb-2021 | 07:00 | RNS |
PDMR Dealing and Total Voting Rights | 23-Feb-2021 | 07:00 | RNS |
Issue of Equity & Total Voting Rights | 16-Feb-2021 | 17:15 | RNS |
Director/PDMR Dealings | 12-Feb-2021 | 07:00 | RNS |
Extension to 2018 LTIP Awards | 03-Feb-2021 | 09:35 | RNS |
Succession of Chairman | 26-Jan-2021 | 07:00 | RNS |
Unaudited Interim Results | 26-Jan-2021 | 07:00 | RNS |
H1 Results Presentation | 25-Jan-2021 | 16:26 | RNS |
Holding(s) in Company | 22-Jan-2021 | 07:00 | RNS |
Holding(s) in Company | 31-Dec-2020 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 297.00p |
Change Today | 7.00p |
% Change | 2.41 % |
52 Week High | 314.00 |
52 Week Low | 159.00 |
Volume | 154,573 |
Shares Issued | 252.30m |
Market Cap | £749.32m |
Beta | 0.03 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 25-Feb-21 | 05-Nov-20 |
Paid | 17-Mar-21 | 25-Nov-20 |
Amount | 0.12p | 0.22p |
Time | Volume / Share Price |
16:45 | 420 @ 292.00p |
16:45 | 420 @ 292.00p |
16:38 | 420 @ 292.00p |
16:37 | 866 @ 289.55p |
16:35 | 1,260 @ 297.00p |
You are here: research