Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
21-Nov-19 | Transfer To | Kelvin Stagg | 0.000p | 366 | £0.00 |
21-Nov-19 | Sell | Kelvin Stagg | 464.20p | 3,684 | £17,101.13 |
21-Nov-19 | Exercise of option | Kelvin Stagg | 381.50p | 4,050 | £15,450.75 |
18-Mar-19 | Sell | Kelvin Stagg | 484.96p | 59,479 | £288,449.35 |
18-Mar-19 | Transfer From | Kelvin Stagg | 0.000p | 126,233 | £0.00 |
18-Mar-19 | Sell | Stephen Ingham | 484.96p | 128,988 | £625,540.18 |
18-Mar-19 | Transfer From | Stephen Ingham | 0.000p | 273,755 | £0.00 |
15-Mar-19 | Sell | Kelvin Stagg | 479.74p | 19,129 | £91,768.70 |
15-Mar-19 | Transfer From | Kelvin Stagg | 0.000p | 40,597 | £0.00 |
15-Mar-19 | Sell | Stephen Ingham | 479.74p | 36,580 | £175,487.43 |
15-Mar-19 | Transfer From | Stephen Ingham | 0.000p | 77,635 | £0.00 |
19-Dec-18 | Transfer To | Kelvin Stagg | 0.000p | 2,634 | £0.00 |
19-Dec-18 | Sell | Kelvin Stagg | 490.00p | 20,119 | £98,583.10 |
19-Dec-18 | Exercise of option | Kelvin Stagg | 381.50p | 22,753 | £86,802.70 |
18-Dec-18 | Transfer To | Kelvin Stagg | 0.000p | 3,503 | £0.00 |
18-Dec-18 | Sell | Kelvin Stagg | 491.12p | 13,559 | £66,591.14 |
18-Dec-18 | Sell | Kelvin Stagg | 491.24p | 6,135 | £30,137.49 |
18-Dec-18 | Exercise of option | Kelvin Stagg | 381.50p | 15,334 | £58,499.21 |
18-Dec-18 | Exercise of option | Kelvin Stagg | 381.50p | 7,863 | £29,997.35 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 519.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 539.00 |
52 Week Low | 367.80 |
Volume | 17,609 |
Shares Issued | 328.59m |
Market Cap | £1,707.03m |
Beta | 1.30 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 0 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 11 |
Latest | Previous | |
---|---|---|
Special | Interim | |
Ex-Div | 05-Sep-19 | 05-Sep-19 |
Paid | 09-Oct-19 | 09-Oct-19 |
Amount | 12.73p | 4.30p |
Time | Volume / Share Price |
08:35 | 30 @ 519.50p |
08:35 | 344 @ 519.50p |
08:35 | 129 @ 519.50p |
08:35 | 712 @ 519.50p |
08:34 | 177 @ 519.50p |
You are here: research