Dividend | |
Latest XD Date (Final) | 09-Dec-2021 |
Latest Pay Date (Final) | 23-Feb-2022 |
Meetings | |
AGM | 09-Feb-2022 |
EGM | 25-Feb-2004 |
GMs | 19-Jul-2013 |
Announcements | |
Trading announcement | 19-Oct-2021 |
IMSs | n/a |
Drilling Report | n/a |
Results | |
Final results | 02-Dec-2021 |
Interim results | 23-Jun-2022 |
Q1 Results | n/a |
Q2 Results | n/a |
Q3 Results | n/a |
Q4 Results | n/a |
Annual Report | 13-Dec-2021 |
Year End | 30-Sep-2022 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 102.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 126.50 |
52 Week Low | 76.50 |
Volume | 62,421 |
Shares Issued | 129.77m |
Market Cap | £133.01m |
RiskGrade | 117 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 09-Dec-21 | 10-Dec-20 |
Paid | 23-Feb-22 | 05-Mar-21 |
Amount | 2.00p | 1.80p |
Time | Volume / Share Price |
16:29 | 10,000 @ 102.00p |
16:14 | 7,823 @ 101.22p |
15:33 | 1,572 @ 102.46p |
14:20 | 10,000 @ 101.22p |
14:18 | 1,781 @ 102.46p |
CEO | Nicholas Paul Bolton |
CFO | David Deacon |
You are here: research