Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 11.4% | 6.9% |
ROCE | 19.4% |
Latest | F'cast | |
---|---|---|
P/E | 9.4 | 6.2 |
PEG | n/a | 0.1 |
Pr/Revenue | 0.3 | 0.3 |
Pr/Book | 0.6 |
Latest | F'cast | |
---|---|---|
Revenue | 21.3% | 6.2% |
PBT | n/a | 267.0% |
EPS | n/a | 53.6% |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Dec-17 | 335.78 | (85.16) | (4.04)p | n/a | n/a | n/a | n/a | 0.0% |
29-Dec-18 | 322.77 | (9.16) | 1.07p | 21.9 | n/a | n/a | n/a | 0.0% |
28-Dec-19 | 328.01 | (5.79) | 1.91p | 14.0 | 0.2 | +78% | n/a | 0.0% |
26-Dec-20 | 250.06 | (29.64) | (4.64)p | n/a | n/a | n/a | n/a | 0.0% |
01-Jan-22 | 303.27 | 6.07 | 1.52p | 9.9 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 321.92 | 22.27 | 2.33p | 6.1 | 0.1 | +54% | n/a | 0.0% |
31-Dec-23 | 338.55 | 24.72 | 2.46p | 5.8 | 1.1 | +5% | 0.25p | 1.7% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Results of Annual General Meeting | 21-Jun-2022 | 15:42 | RNS |
Trading update and AGM statement | 21-Jun-2022 | 07:00 | RNS |
Annual Report & Notice of AGM | 16-May-2022 | 10:55 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 14.35p |
Change Today | -0.30p |
% Change | -2.05 % |
52 Week High | 20.00 |
52 Week Low | 14.00 |
Volume | 98,855 |
Shares Issued | 704.99m |
Market Cap | £101.17m |
RiskGrade | 328 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | n/a | 08-Sep-16 |
Paid | n/a | 06-Oct-16 |
Amount | 0.000p | 0.57p |
Time | Volume / Share Price |
16:28 | 8 @ 14.70p |
16:05 | 3,356 @ 14.55p |
11:52 | 223 @ 14.00p |
11:52 | 7,777 @ 14.00p |
10:05 | 13 @ 14.48p |
CFO | Paul Quested |
CEO | Steve Ashmore |
You are here: research