Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
30-Jun-15 | Interim | 8.00p | 09-Apr-15 | 05-Mar-15 | 06-Mar-15 |
Special | 4.50p | 12-Nov-15 | 01-Oct-15 | 02-Oct-15 | |
Final | 12.00p | 12-Nov-15 | 01-Oct-15 | 02-Oct-15 | |
30-Jun-16 | Interim | 8.00p | 08-Apr-16 | 03-Mar-16 | 04-Mar-16 |
Special | 4.50p | 14-Nov-16 | 06-Oct-16 | 07-Oct-16 | |
Final | 13.00p | 14-Nov-16 | 06-Oct-16 | 07-Oct-16 | |
30-Jun-17 | Interim | 8.00p | 18-Apr-17 | 16-Mar-17 | 17-Mar-17 |
Special | 3.00p | 15-Nov-17 | 05-Oct-17 | 06-Oct-17 | |
Final | 15.00p | 15-Nov-17 | 05-Oct-17 | 06-Oct-17 | |
30-Jun-18 | Interim | 8.00p | 18-Apr-18 | 15-Mar-18 | 16-Mar-18 |
Special | 1.50p | 15-Nov-18 | 11-Oct-18 | 12-Oct-18 | |
Final | 18.50p | 15-Nov-18 | 11-Oct-18 | 12-Oct-18 | |
30-Jun-19 | Interim | 8.00p | 17-Apr-19 | 14-Mar-19 | 15-Mar-19 |
Final | 21.50p | 14-Nov-19 | 10-Oct-19 | 11-Oct-19 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,240.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 1,245.00 |
52 Week Low | 964.00 |
Volume | 10,471 |
Shares Issued | 23.71m |
Market Cap | £294.00m |
Beta | 0.86 |
RiskGrade | 88 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 10-Oct-19 | 14-Mar-19 |
Paid | 14-Nov-19 | 17-Apr-19 |
Amount | 21.50p | 8.00p |
Time | Volume / Share Price |
08:19 | 3,360 @ 1,240.96p |
08:16 | 2,200 @ 1,241.25p |
08:01 | 2,233 @ 1,245.60p |
08:53 | 1,600 @ 1,240.00p |
08:47 | 881 @ 1,240.00p |
You are here: research