Total Voting Rights | 01-Jul-2022 | 11:13 | RNS |
Net Asset Value(s) | 01-Jul-2022 | 11:00 | RNS |
Net Asset Value(s) | 30-Jun-2022 | 11:16 | RNS |
Net Asset Value(s) | 29-Jun-2022 | 10:55 | RNS |
Net Asset Value(s) | 28-Jun-2022 | 10:39 | RNS |
Gearing Announcement | 27-Jun-2022 | 14:24 | RNS |
Net Asset Value(s) | 27-Jun-2022 | 11:09 | RNS |
Net Asset Value(s) | 24-Jun-2022 | 11:46 | RNS |
Net Asset Value(s) | 23-Jun-2022 | 10:57 | RNS |
Net Asset Value(s) | 22-Jun-2022 | 11:59 | RNS |
Net Asset Value(s) | 21-Jun-2022 | 10:52 | RNS |
Gearing Announcement | 20-Jun-2022 | 12:01 | RNS |
Net Asset Value(s) | 20-Jun-2022 | 11:16 | RNS |
Ten Largest Investments | 17-Jun-2022 | 12:25 | RNS |
Net Asset Value(s) | 17-Jun-2022 | 10:58 | RNS |
Currency | UK Pounds |
Share Price | 375.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 582.00 |
52 Week Low | 366.50 |
Volume | 0 |
Shares Issued | 157.47m |
Market Cap | £591.32m |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 23-Jun-22 | 16-Dec-21 |
Paid | 29-Jul-22 | 28-Jan-22 |
Amount | 5.50p | 1.20p |
Time | Volume / Share Price |
0 @ 0.000p |
Chair | Marc van Gelder |
You are here: research